AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2014-06 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2468                
POS_VISITOR 7042                
POS_DAY 10834               
POS_DOMAIN 3272                
POS_LOGIN 3504                
POS_ROBOT 3659                
POS_WORMS 4015                
POS_EMAILSENDER 4146                
POS_EMAILRECEIVER 4289                
POS_SESSION 11600               
POS_SIDER 11807               
POS_FILETYPES 4424                
POS_OS 4626                
POS_BROWSER 4739                
POS_SCREENSIZE 4876                
POS_UNKNOWNREFERER 4950                
POS_UNKNOWNREFERERBROWSER 5444                
POS_ORIGIN 5730                
POS_SEREFERRALS 5870                
POS_PAGEREFS 6027                
POS_SEARCHWORDS 6175                
POS_KEYWORDS 6327                
POS_MISC 2157                
POS_ERRORS 6386                
POS_CLUSTER 3360                
POS_SIDER_404 6485                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701004826 1 0 29353749736
FirstTime 0
LastTime 20140629191130
LastUpdate 20140701050930 1 0 0 0 0
TotalVisits 196                 
TotalUnique 78                  
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 22 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 66 943020 7 8 31587
1 6 43 909561 8 9 83509
2 6 18 473517 5 8 34483
3 3 3 0 6 6 54614
4 4 4 15422 8 9 56237
5 7 31 279630 5 6 23029
6 6 7 35346 12 13 91181
7 12 82 4563206 21 22 85698
8 7 32 391005 12 15 367945
9 14 209 9289800 10 12 271058
10 12 223 5723895 12 16 405450
11 19 138 7834238 12 24 387603
12 10 181 1727968 11 12 134390
13 8 80 740627 19 22 352459
14 19 151 5987020 23 29 459028
15 8 16 405764 18 29 811041
16 13 238 2313682 13 16 195587
17 14 172 2335453 16 33 1767246
18 29 286 10170519 20 35 714042
19 25 262 8182297 13 38 1491048
20 25 246 7056373 16 29 1005929
21 14 180 6522174 15 31 1960009
22 20 243 8041984 24 27 249959
23 9 104 1602456 10 14 229581
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 298 3015 85544957
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 161 852275 20140629175657 36 
unknown 87 12789 20140629084946 87 
msnbot 83 5799289 20140629231347 18 
baiduspider 46 2521906 20140629154645 0 
robot 25 351583 20140629043645 5 
surveybot 4 34336 20140621072630 2 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 119 136032 0 0
png 97 4255215 0 0
bmp 118 6416380 0 0
html 109 1735640 0 0
xml 5 1927 0 0
jpg 1839 71200119 0 0
htm 184 1719121 0 0
gif 544 80523 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 7
macosx 136
winme 1
winxp 566
winlong 245
winnt 1570
Unknown 239
linux 258
END_OS

# Browser ID - Hits
BEGIN_BROWSER 8
msie8.0 500
msie6.0 1
wget 1
msie9.0 118
mozilla 670
Unknown 135
msie7.0 3
safari 1587
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
- 20140628020655
Wget/1.10.2_(Red_Hat_modified) 20140602152702
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20140629172145
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140614231543
AdsBot-Google_(_http://www.google.com/adsbot.html) 20140629191236
Java/1.6.0_26 20140628125002
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140618051517
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
- 20140628020655
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140614231543
AdsBot-Google_(_http://www.google.com/adsbot.html) 20140629191236
Java/1.6.0_26 20140628125002
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 171 410
From1 0 0
From2 45 67
From3 0 0
From4 82 2538
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 45 67
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 47 1690535
404 10 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 8
/data/storage/attachments/134684436283.jpg 1 -
/data/storage/attachments/134282104677.JPG 1 -
/page1.php 2 -
/data/storage/attachments/134698120574.JPG 1 -
/index.php 1 -
/page2.php 1 -
/page4.php 2 -
/data/storage/attachments/134698120581.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
201.54.2.242 38 518 22115414 20140613201406
157.55.39.105 23 23 34042 20140625193637
157.55.39.139 12 12 0 20140614082951
201.55.31.129 9 148 7459833 20140611125850
69.58.178.56 8 8 141092 20140603111708
66.249.83.121 8 296 3286840 20140627224559
66.249.89.225 8 38 1215679 20140626205917
189.55.246.141 8 81 4813251 20140625141435
66.249.90.46 8 43 1203886 20140629191121
157.55.39.238 8 8 95855 20140612125652
157.55.39.127 2 2 0 20140629130609
66.249.92.33 2 8 290979 20140614201628
66.249.85.99 3 51 576175 20140619201409
207.46.13.0 4 4 0 20140612210207
189.38.220.162 0 1 36441 
157.55.39.63 1 1 1587 20140601155825
200.205.242.234 0 1 66575 
191.5.84.9 0 1 71028 
207.46.13.52 1 1 0 20140627214456
201.95.213.236 4 58 789684 20140608153453
107.178.200.52 1 1 17021 20140614231543
207.46.13.97 1 1 0 20140627034130
157.55.39.52 1 1 0 20140619034035
177.81.1.50 0 1 100879 
187.74.99.187 0 1 12386 
186.231.68.114 0 1 85598 
157.55.39.60 1 1 0 20140629002538
66.249.92.59 2 10 292332 20140614201627
157.55.39.125 1 2 1308 20140620233508
177.180.251.200 0 1 100879 
177.99.200.214 0 1 71028 
189.1.180.129 0 1 111428 
186.220.46.254 0 1 173488 
200.175.213.48 7 78 4796234 20140616093039
183.60.243.191 1 1 17021 20140618202445
157.55.39.13 1 1 0 20140605201729
66.249.90.59 2 36 1344534 20140628170832
157.55.39.34 2 2 0 20140606182824
157.55.39.21 1 1 0 20140604182531
200.160.6.137 4 4 34042 20140628125002
65.55.215.250 1 23 132312 20140622004430
157.55.39.99 2 2 0 20140603154232
177.96.55.145 2 26 295912 20140624173435
66.249.92.46 0 10 329681 
157.55.39.140 6 6 0 20140614185224
177.182.89.189 0 1 71028 
207.46.13.69 1 1 16335 20140618224025
157.55.39.30 1 1 0 20140605071124
201.22.137.234 1 1 17021 20140602152702
157.55.39.130 1 1 17017 20140604231759
66.249.89.215 3 43 1080534 20140611202431
200.139.120.67 0 1 71028 
66.249.90.33 4 30 1068198 20140629191130
157.55.39.250 6 6 0 20140627190440
157.55.39.198 0 1 1308 
201.74.209.93 2 59 4347023 20140616222457
177.91.71.254 1 25 279577 20140610161327
157.55.39.157 1 1 16335 20140606100708
186.221.152.52 0 1 71028 
66.249.80.141 2 2 34042 20140624165843
66.249.81.114 2 50 559154 20140619010028
157.55.39.98 3 3 0 20140603181614
66.249.88.99 6 102 1152350 20140626160421
66.249.84.43 2 74 821710 20140625121951
200.178.16.2 6 42 913366 20140610141559
66.249.89.220 6 44 1839504 20140619013422
157.55.39.68 2 2 22396 20140616004220
131.253.24.44 1 23 132316 20140621232329
201.63.122.93 0 1 100879 
157.55.39.67 1 1 0 20140603191829
191.183.121.245 1 25 279577 20140603120602
157.55.39.201 1 1 0 20140629172145
189.35.255.58 0 1 173488 
187.22.113.214 0 1 45755 
66.249.93.114 1 1 17021 20140624051531
186.220.216.136 2 336 279577 20140604120204
189.33.197.143 0 1 173488 
201.95.214.188 4 43 0 20140608193120
201.13.139.182 1 27 540086 20140610232907
177.26.255.240 1 25 279577 20140605104332
209.85.238.43 1 5 267096 20140606202927
200.170.141.253 2 58 4196968 20140627092842
207.46.13.20 1 1 17017 20140617063810
177.23.229.26 0 1 71028 
177.52.101.21 8 79 4813251 20140610115057
201.52.181.49 6 76 4695614 20140616102310
176.9.50.42 1 1 17021 20140607095525
157.55.39.206 1 1 0 20140624045129
187.106.98.42 0 2 142056 
157.55.39.231 1 1 0 20140607075843
177.143.253.61 0 1 71028 
94.228.129.5 1 1 17021 20140624142902
199.30.24.93 0 24 262556 
157.55.39.94 1 1 0 20140628120143
157.55.39.69 8 8 15422 20140618012928
187.34.206.102 8 77 4291815 20140608184510
8.28.16.254 1 1 17021 20140610161328
131.253.38.67 4 4 340 20140628223436
157.55.39.191 0 1 1308 
157.55.39.102 1 1 0 20140604054532
64.233.172.121 6 174 1940018 20140629084952
157.55.39.120 1 1 0 20140601071357
157.55.39.205 0 1 1308 
189.72.121.99 0 1 100879 
200.172.91.98 0 1 71028 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20140601 4 28 281164 4
20140602 4 16 473517 4
20140603 32 305 8672061 11
20140604 6 209 382277 6
20140605 13 223 9945510 7
20140606 6 53 446553 6
20140607 8 44 770115 7
20140608 22 188 5392816 10
20140609 16 158 4164139 9
20140610 29 263 12050358 12
20140611 9 229 5836972 6
20140612 6 7 123360 5
20140613 10 100 1146654 7
20140614 9 57 1209590 9
20140615 5 42 836952 5
20140616 19 232 14530847 7
20140617 8 58 629342 8
20140618 4 8 324988 4
20140619 7 67 1015650 5
20140620 11 72 981982 10
20140621 8 91 1214541 8
20140622 4 37 587500 3
20140623 3 28 280885 3
20140624 14 146 1904758 12
20140625 14 136 5473284 7
20140626 3 41 907980 2
20140627 11 92 4488931 6
20140628 5 17 456581 5
20140629 8 68 1015650 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 1
0s-30s 173
15mn-30mn 1
30s-2mn 5
2mn-5mn 5
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 184 1719121 165 152
/portifolio.html 19 403128 6 7
/parceiros.html 17 215908 4 4
/clientes.html 16 200746 2 2
/fale.html 15 204152 4 8
/home.html 14 238238 4 11
/servicos.html 14 261060 3 3
/empresa.html 13 212355 2 3
/BingSiteAuth.xml 4 340 4 4
/sitemap.xml 1 1587 1 1
/google51fbb63846314cbc.html 1 53 1 1
END_SIDER
