AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2021-06 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2480                
POS_VISITOR 37901               
POS_DAY 269891              
POS_DOMAIN 3597                
POS_LOGIN 3836                
POS_ROBOT 3991                
POS_WORMS 4557                
POS_EMAILSENDER 4688                
POS_EMAILRECEIVER 4831                
POS_SESSION 270923              
POS_SIDER 271145              
POS_FILETYPES 4966                
POS_OS 5322                
POS_BROWSER 5476                
POS_SCREENSIZE 5738                
POS_UNKNOWNREFERER 5812                
POS_UNKNOWNREFERERBROWSER 8672                
POS_ORIGIN 11516               
POS_SEREFERRALS 11672               
POS_PAGEREFS 11857               
POS_SEARCHWORDS 13254               
POS_KEYWORDS 13406               
POS_MISC 2170                
POS_ERRORS 13465               
POS_CLUSTER 3692                
POS_SIDER_404 13619               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001442 1 0 46073544227
FirstTime 20210601002321
LastTime 20210630045514
LastUpdate 20210701050214 1 0 0 0 0
TotalVisits 14417               
TotalUnique 5513                
MonthHostsKnown 0                   
MonthHostsUnknown 5770                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2907 3841 93063031 2381 2503 1059840
1 2246 2879 53304748 1711 1798 1282192
2 2481 2673 27256160 1961 2135 14614174
3 2465 2773 32648813 1915 2010 6011645
4 2334 2517 26653664 1742 1801 1458125
5 2345 2744 42519862 1706 1794 2304671
6 2211 2737 47227370 1666 1786 5865195
7 2681 4585 172717824 1981 2198 3742735
8 3673 6619 279908695 3085 3415 10857975
9 4776 7700 244731677 4031 4330 6821165
10 5996 11722 494773619 5134 5715 10830255
11 5902 12988 634504840 5117 5757 5395288
12 3300 9973 576759225 2494 3117 3770183
13 3067 9024 504953406 2361 3128 28114234
14 4926 11216 537118665 4171 4812 4444938
15 5008 12331 620613591 4169 5097 26696077
16 6657 14105 647999802 5725 6446 11615574
17 6949 15186 726788403 5982 6788 12278145
18 6131 11162 446894878 5399 6080 25614367
19 6673 11287 444543445 5882 6439 10453561
20 7352 13507 600139136 6610 7417 25571932
21 6168 10259 368437323 5684 6449 24297650
22 4140 7194 302225842 3609 4170 23911987
23 3554 5935 241446712 2911 3285 15275214
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 103942 194957 8167230731
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
motor 2534 231524366 20210629233927 0 
googlebot 566 18777921 20210630033311 45 
unknown 306 15798 20210630015113 306 
crawl 158 8715883 20210630034605 22 
robot 67 1157756 20210629014307 36 
yandex 54 1331222 20210627103028 18 
core 46 4758960 20210605080611 0 
spider 17 822817 20210630023610 0 
ibm 5 167878 20210626121225 0 
python 3 145203 20210618165641 0 
ia_archiver 1 48401 20210609175959 0 
arks 3 145203 20210611191702 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 12631 409381669 0 0
eot 8 390956 0 0
png 12179 89321609 0 0
ttf 2 203320 0 0
htm 4320 201950553 0 0
woff2 1554 83734656 0 0
woff 11 607158 0 0
php 98008 291863936 0 0
cur 3 978 0 0
js 18260 489825250 0 0
jpg 43337 6595925885 0 0
xml 5 5225 0 0
Unknown 30 92829 0 0
gif 4608 3570726 0 0
svg 1 355981 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
winxp 398
winlong 7293
winnt 112760
win2000 24
linux 38726
macosx 21634
win16 3
win95 17
win2003 15
Unknown 14087
END_OS

# Browser ID - Hits
BEGIN_BROWSER 18
msie6.0 77
webcapture 6
ibrowse 169
opera 7219
lynx 1
msie5.5 18
msie8.0 1
nokia 10
konqueror 1
mozilla 26019
netscape5.0 1
netscape0.91 3
msie7.0 42
msie2.0 3
msie5.0 3
msie9.0 9973
Unknown 13660
safari 137751
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 46
Mozilla/5.0_(compatible;_coccocbot-image/1.0;__http://help.coccoc.com/searchengine) 20210614171159
Mozilla/5.0_(compatible;_DuckDuckGo-Favicons-Bot/1.0;__http://duckduckgo.com) 20210619205141
WhatsApp/2.21.9.15_A 20210604203449
Java/1.8.0_281 20210608080934
Go_http_package 20210629135815
WhatsApp/2.21.11.17_A 20210625112317
WhatsApp/2.21.31.2_i 20210608115457
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210601235303
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20210629191326
AdsBot-Google_(_http://www.google.com/adsbot.html) 20210625154612
Mozilla/5.0_(compatible;_coccocbot-web/1.0;__http://help.coccoc.com/searchengine) 20210622224011
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20210618011416
WordPress/4.2.3;_http://www.lagoamarhotel.com.br 20210630045513
WhatsApp/2.21.12.21_A 20210629115804
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210630025955
WhatsApp/2.21.90.14_i 20210613130245
Lynx/2.8.8dev.15_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1e-fips 20210611074710
cortex/1.0 20210612223244
SEMrushBot 20210616004438
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627193216
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210625090248
feedparser/6.0.2__https://github.com/kurtmckee/feedparser/ 20210618165700
ias-va/3.1_(_https://www.admantx.com/service-fetcher.html) 20210623125854
WhatsApp/2.2119.6_N 20210610092045
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20210628122415
Go-http-client/1.1 20210627175002
Mozilla/5.0_(compatible;_SemrushBot/7~bl;__http://www.semrush.com/bot.html) 20210627030846
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20210623225400
Ruby 20210627175001
adreview/1.0 20210625090241
WhatsApp/2.21.101.1_i 20210617114700
WhatsApp/2.21.3.19_A 20210601174244
Mozilla/0.91_Beta_(Windows) 20210607195540
- 20210629033241
LinkedInBot/1.0_(compatible;_Mozilla/5.0;_Apache-HttpClient__http://www.linkedin.com) 20210627002051
User-Agent\ 20210629131943
Mozilla/5.0_(compatible;_Dataprovider.com) 20210614153536
WhatsApp/2.21.110.15_i 20210628115700
Java/1.8.0_66-internal 20210621021434
WhatsApp/2.21.10.16_A 20210628181346
Mozilla/5.0_(KeepRight_OpenStreetMap_Checker;_http://keepright.at)_Gecko/20100101_Firefox/22.0 20210624223739
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210623043809
Mozilla/4.0_(compatible;) 20210629182441
WhatsApp/2.21.110.14_i 20210618181822
WhatsApp/2.21.9.13_A 20210618155348
Java/11.0.10 20210628184025
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 40
WhatsApp/2.21.9.15_A 20210604203449
Java/1.8.0_281 20210608080934
Go_http_package 20210629135815
WhatsApp/2.21.11.17_A 20210625112317
WhatsApp/2.21.31.2_i 20210608115457
AdsBot-Google_(_http://www.google.com/adsbot.html) 20210625154612
com.google.android.apps.searchlite/469911_(Linux;_U;_Android_8.1.0;_pt_BR;_SM-J410G;_Build/M1AJB;_Cronet/90.0.4430.210) 20210621212410
com.google.android.apps.searchlite/444787_(Linux;_U;_Android_8.1.0;_pt_BR;_SM-J260M;_Build/M1AJB;_Cronet/90.0.4430.82) 20210618201737
WordPress/4.2.3;_http://www.lagoamarhotel.com.br 20210630045513
com.google.android.apps.searchlite/484573_(Linux;_U;_Android_8.1.0;_pt_BR;_SM-A260F;_Build/OPR6;_Cronet/90.0.4430.210) 20210629182053
WhatsApp/2.21.12.21_A 20210629115804
com.google.android.apps.searchlite/477121_(Linux;_U;_Android_8.1.0;_pt_BR;_SM-J410G;_Build/M1AJB;_Cronet/90.0.4430.210) 20210615100648
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210630025955
WhatsApp/2.21.90.14_i 20210613130245
com.google.android.apps.searchlite/484570_(Linux;_U;_Android_10;_pt_BR;_SM-A107M;_Build/QP1A.190711.020;_Cronet/90.0.4430.210) 20210621024637
cortex/1.0 20210612223244
SEMrushBot 20210616004438
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627193216
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210625090248
feedparser/6.0.2__https://github.com/kurtmckee/feedparser/ 20210618165700
ias-va/3.1_(_https://www.admantx.com/service-fetcher.html) 20210623125854
WhatsApp/2.2119.6_N 20210610092045
Go-http-client/1.1 20210627175002
Ruby 20210627175001
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20210623225400
adreview/1.0 20210625090241
WhatsApp/2.21.101.1_i 20210617114700
WhatsApp/2.21.3.19_A 20210601174244
- 20210629033241
User-Agent\ 20210629131943
WhatsApp/2.21.110.15_i 20210628115700
Java/1.8.0_66-internal 20210621021434
WhatsApp/2.21.10.16_A 20210628181346
com.google.android.apps.searchlite/477121_(Linux;_U;_Android_8.1.0;_pt_BR;_Redmi_Go;_Build/OPM1.171019.026;_Cronet/90.0.4430.82) 20210615193247
com.google.android.apps.searchlite/439438_(Linux;_U;_Android_8.0.0;_pt_BR;_SM-G570M;_Build/R16NW;_Cronet/90.0.4430.210) 20210629183808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210623043809
WhatsApp/2.21.110.14_i 20210618181822
com.google.android.apps.searchlite/484573_(Linux;_U;_Android_8.1.0;_pt_BR;_moto_e5_play;_Build/OPGS28.54-53-8-5;_Cronet/90.0.4430.210) 20210622165620
WhatsApp/2.21.9.13_A 20210618155348
Java/11.0.10 20210628184025
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99539 102528
From1 3 3
From2 1844 1844
From3 179 179
From4 2377 90403
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 1816 1816
baidu 11 11
yahoo 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 42
https://l.instagram.com 21 21
https://medtest-clinic.ru 9 9
https://magnetic-bracelets.ru 9 9
https://xxxhdvideo.site 8 8
https://palmira-clinic.com.ua 8 8
https://megapoliscom.com 7 7
https://www.youtube.com/watch 7 7
https://pornohub.me 7 7
https://avtoskorost.com.ua 6 6
https://komputers-best.ru 6 6
https://rupostindex.com 3 3
http://extranet.metaweb.com.br:9191/novo/metaweb/index.asp 1 1
http://vgbym.toudan.net 1 1
https://sexkvartal.com 5 5
http://bvktm.ucablog.top 1 1
https://termik18.ru 3 3
https://subject-book.com 3 3
https://jobgirl24.ru 3 3
https://ekocenr.ru 6 6
https://www.conveythis.com 3 3
https://www.etsy.com/shop/SulaevaArt 3 3
https://m.facebook.com 1 1
http://livesex-amateure.info 3 3
https://pornosok.ru 3 3
https://gorses.online 3 3
https://primedicdefib.ru 3 3
https://xn--80atua3d.xn--p1ai 3 3
http://webcamtalk.net 3 3
https://instrumentator.ru 3 3
https://dverirespekt.ru 3 3
http://fxvfr.zhiang.net 1 1
https://slovar-sinonimov.com 3 3
https://www.bing.com 4 4
http://zezh.uk-events.com 1 1
https://sesru.ru 3 3
http://regionshop.biz 2 2
https://duckduckgo.com 2 2
https://www.book-bets.com 3 3
https://sexuria.net 3 3
https://zagadki-rebusy.com 3 3
https://avtolombard-voronezh.ru 5 5
http://143.137.191.3:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 41419 206425
206 198 14146493
500 19 59280
301 44024 218771
404 9050 44745
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 496
/https:/code.jquery.com/jquery-1.12.4.js 1 -
/login/wp-login.php 6 -
/_input_3_vuln.htm 2 -
/wordpress/ 1 -
/website/wp-content/themes/alternate-lite/inc/customizer.php 2 -
/admin.php 10 lagoamarhotel.com.br
/ftpsync.settings 1 -
/wp-content/plugins/1-flash-gallery/readme.txt 1 http://www.google.com/
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 4 http://lagoamarhotel.com.br/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css
/website/wp-config.php.orig 4 -
/semalt.com 1 -
/upload/adminer.php 1 -
/wp-includes/upload_index.php 4 http://lagoamarhotel.com.br/wp-includes/upload_index.php
/website/ 29 -
/wp-content/plugins/simple-301-redirects/assets/css/simple-301-redirects.css 4 http://lagoamarhotel.com.br/wp-content/plugins/simple-301-redirects/assets/css/simple-301-redirects.css
/https:/reservasonlinebrasil.com.br/intermedia.asp 1 -
/vendor/phpunit/phpunit/LICENSE 2 -
/wp-content/plugins/thrive-ultimatum/changelog.txt 2 -
/faq.htm 1 -
/wp-content/plugins/db-backup/download.php 1 -
/website/lagoamarhotel.com.br.zip 5 -
/lagoamarhotel.bkp.sql 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php 1 http://www.google.com/
/com.bkp 2 -
/xmlrpc.php 4 -
/mysql.old 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/website/wso.php 2 -
/wp-content/plugins/theplus_elementor_addon/changelog.txt 4 -
/wp-content/plugins/thrive-visual-editor/readme.txt 2 -
/wp-content/plugins/thrive-headline-optimizer/changelog.txt 2 -
/com_db.sql 1 -
/banco.sql 1 -
/doc.php 1 http://lagoamarhotel.com.br/doc.php
/wp-json/td/v1/optin/subscription 2 -
/website/wp-login.php 5 -
/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js 4 http://lagoamarhotel.com.br/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js
/wp-logins.php 1 http://lagoamarhotel.com.br/wp-logins.php
/website/wp-content/themes/twentynineteen/404.php 1 -
/home.htm 1 -
/wp-content/plugins/responsive-menu/changelog.txt 2 -
/wp-content/plugins/pica-photo-gallery/css/style.css 1 http://www.google.com/
/style.php 2 lagoamarhotel.com.br
/wp-content/plugins/uploadify/includes/check.php 1 http://www.google.com/
/wp-content/plugins/kaswara/front/assets/js/script.js 4 http://lagoamarhotel.com.br/wp-content/plugins/kaswara/front/assets/js/script.js
/administrator/ 4 http://www.lagoamarhotel.com.br/administrator/
/wp-content/plugins/e-signature/changelog.txt 2 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/themes/twentynineteen/404.php 1 -
/website/site.zip 5 -
/reservas.html 1 -
/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/wp-login.php 4 http://lagoamarhotel.com.br/wp-login.php
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/faleconosco.php 1 -
/website/o-hotel/tel:82999801167 1 -
/painel/wp-login.php 7 -
/dumper.php 1 http://lagoamarhotel.com.br/dumper.php
/website/dc.php 1 www.lagoamarhotel.com.br
/wp-content/plugins/thrive-ab-page-testing/changelog.txt 2 -
/wp-admin/maint/atomlib.php 1 http://lagoamarhotel.com.br/wp-admin/maint/atomlib.php
/wp-content/db-cache.php 1 www.google.com
/lazer-servicos.php 20 -
/assets/plugins/jquery-file-upload/server/php/ 1 http://lagoamarhotel.com.br/assets/plugins/jquery-file-upload/server/php/
/wp-content/plugins/quadmenu/changelog.txt 2 -
/fale-conosco.asp 1 -
/website/wp-content/themes/twentyfourteen/404.php 1 -
/wp-content/plugins/thrive-headline-optimizer/readme.txt 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.google.com/
/fale-conosco.htm 1 -
/wp-content/plugins/ct-ultimate-gdpr/changelog.txt 2 -
/index.html 1 -
/index.htm 1 -
/o-hotel/tel:82999801167 2 -
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://www.google.com/
/_DB_.sql 1 -
/db_backup.sql 1 -
/force-download.php 1 -
/banco_backup.sql 1 -
/website/lagoamarhotel.zip 4 -
/wp-content/plugins/thrive-comments/readme.txt 2 -
/wp-content/plugins/thrive-ab-page-testing/readme.txt 2 -
/wp-content/plugins/thrive-apprentice/readme.txt 2 -
/backup.sql 1 -
/wp/wp-includes/css/css.php 1 www.google.com
/wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php 1 -
/wp-content/plugins/uploadify/readme.txt 1 http://www.google.com/
/faleconosco.htm 1 -
/wp-content/plugins/omni-secure-files/plupload/examples/upload.php 1 http://www.google.com/
/old-index.php 3 lagoamarhotel.com.br
/js/jquery-file-upload-8.8.5/server/php/ 1 http://lagoamarhotel.com.br/js/jquery-file-upload-8.8.5/server/php/
/wp-content/plugins/kaswara/readme.txt 2 -
/ads.txt 16 -
/lagoamarhotel.sql 3 http://lagoamarhotel.com.br/lagoamarhotel.sql
/wordpress.sql 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://www.google.com/
/wp-content/plugins/videowhisper-video-conference-integration/vc/flash_detect_min.js 1 http://www.google.com/
/adminer-4.5.0.php 1 -
/db_backup.lagoamarhotel.com.br.sql 1 -
/wp-content/plugins/thrive-ovation/readme.txt 2 -
/website/wp-content/plugins/log-http-requests/includes/include.php 1 www.lagoamarhotel.com.br
/wp-content/plugins/wp-content-copy-protector/changelog.txt 2 -
/wp-content/plugins/downloads-manager/img/unlock.gif 2 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/wp-content/plugins/listingpro/changelog.txt 2 -
/wp-content/plugins/official-facebook-pixel/readme.txt 2 -
/wp-content/plugins/elementor-pro/changelog.txt 2 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/acomodacoes.php 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/uploads/adminer.php 1 -
/.gitignore 1 -
/pma.sql 1 -
/lagoamarhotel.bkp 2 -
/suporte 1 -
/wp-content/plugins/thrive-quiz-builder/changelog.txt 2 -
/wp-content/plugins/kiwi/changelog.txt 4 -
/admin/dumper.php 1 http://lagoamarhotel.com.br/admin/dumper.php
/wp-content/plugins/external-media/js/external-media.js 4 http://lagoamarhotel.com.br/wp-content/plugins/external-media/js/external-media.js
/media-admin.php 5 http://lagoamarhotel.com.br/media-admin.php
/localhost.sql 1 -
/wp-content/plugins/nmedia-user-file-uploader/nm_fileuploader_style.css 1 http://www.google.com/
/wp-admin/admin-post.php 3 -
/wp-content/plugins/easy-wp-smtp/readme.txt 2 -
/website/installer-backup.php 10 -
/website/wordpress/wp-admin/setup-config.php 1 -
/website/wp-content/themes/twentyeleven/404.php 1 -
/wp-content/plugins/masterx/shx.php 3 http://lagoamarhotel.com.br/wp-content/plugins/masterx/shx.php
/new/ 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/website/Archive.zip 4 -
/wordpress/wp-login.php 10 -
/wp-content/plugins/social-warfare/readme.txt 1 -
/shell.php 2 -
/wp-content/plugins/fancy-product-designer/changelog.txt 2 -
/home.html 1 -
/reservas.htm 1 -
/.git/config 3 -
/website/wp-config.php.bak.a2 2 -
/suporte.htm 1 -
/adminer-4.3.0.php 1 -
/wp-content/uploads/2015/11/new_up.php 1 http://www.google.com/
/wp-content/plugins/wp-cache/ 1 -
/wp-content/plugins/log-http-requests/assets/js/admin.js 3 -
/error_log.php 1 http://lagoamarhotel.com.br/error_log.php
/wp-content/plugins/sniplets/modules/syntax_highlight.php 1 -
/wp-content/plugins/ungallery/source_vuln.php 1 -
/wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js 4 http://lagoamarhotel.com.br/wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js
/contato.htm 1 -
/adminer/ 2 -
/tel:82999801167 8 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-content/plugins/simple-301-redirects/changelog.txt 2 -
/wp-config.php.original 1 -
/contato.asp 1 -
/wp-content/plugins/fancy-product-designer/readme.txt 2 -
/contact.html 1 -
/suporte.php 1 -
/wp-content/plugins/wpdiscuz/changelog.txt 2 -
/wp-content/plugins/wpcf7-redirect/js/wpcf7-redirect-script.js 3 http://lagoamarhotel.com.br/wp-content/plugins/wpcf7-redirect/js/wpcf7-redirect-script.js
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/com_backup.sql 1 -
/.vscode/sftp.json 1 -
/com.bkp.sql 1 -
/website/wp-config 4 -
/wp-content/plugins/fancy-product-designer/assets/css/FancyProductDesigner-all.min.css 3 http://lagoamarhotel.com.br/wp-content/plugins/fancy-product-designer/assets/css/FancyProductDesigner-all.min.css
/wp-content/plugins/kaswara/changelog.txt 2 -
/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js 4 http://lagoamarhotel.com.br/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js
/wp-content/plugins/log-http-requests/includes/include.php 4 -
/contato.html 1 -
/portal/wp-login.php 7 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 lagoamarhotel.com.br
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 1 -
/fileupload/server/php/ 1 http://www.google.com/
/sxd/ 1 http://lagoamarhotel.com.br/sxd/index.php
/mysql-adminer.php 1 -
/faq 1 -
/include/mysql.old 1 -
/apple-touch-icon.png 2 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/faleconosco.html 1 -
/reserva.html 1 -
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 1 -
/database.sql 1 -
/suporte.asp 1 -
/wp-1ogin_bak.php 2 -
/wp-content/plugins/wp-content-copy-protector/js/simpletabs_1.3.js 1 http://lagoamarhotel.com.br/wp-content/plugins/wp-content-copy-protector/js/simpletabs_1.3.js
/wp-content/plugins/fancy-product-designer/assets/jssocials/jssocials.css 1 lagoamarhotel.com.br
/wp-content/plugins/e-signature/readme.txt 2 -
/wp-admin/admin.php 2 -
/wp-includes/class-wp-page-cache.php 1 www.google.com
/wp-content/plugins/tera-charts/charts/treemap.php 1 -
/website/public_html.zip 4 -
/blog/ 1 -
/wp-content/plugins/wp-mailinglist/css/colorbox.css 1 http://www.google.com/
/.git/index 1 -
/wp-config.php~ 1 -
/wp-content/themes/sketch/404.php 1 -
/wp/ 1 -
/wp-content/plugins/thrive-visual-editor/changelog.txt 2 -
/wp-load.php 3 lagoamarhotel.com.br
/latest-mysql.php 1 -
/website/wp-admin.zip 3 -
/wp-admin/vuln.php 1 -
/adminer/adminer-4.7.0.php 1 -
/apple-touch-icon-precomposed.png 2 -
/wp-content/plugins/thrive-comments/changelog.txt 1 -
/dados.sql 1 -
/wp-plugins.php 1 http://lagoamarhotel.com.br/wp-plugins.php
/contato.aspx 1 -
/wp-content/plugins/fancy-product-designer/assets/js/FancyProductDesigner.js 4 http://lagoamarhotel.com.br/wp-content/plugins/fancy-product-designer/assets/js/FancyProductDesigner.js
/reservas 1 -
/promocao-viagem-em-familia/ 1 -
/home.asp 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 http://www.google.com/
/wp-admin/upload_index.php 3 http://lagoamarhotel.com.br/wp-admin/upload_index.php
/website/wp-json/trx_addons/v2/get/sc_layout 1 -
/wp-content/plugins/gallery-plugin/upload/php.php 1 http://www.google.com/
/website/wp-content/themes/default/js/jquery.js 3590 http://www.lagoamarhotel.com.br/acomodacoes/
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/reservas.asp 1 -
/reservas-e-contato 20 -
/wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/plugins/simple-file-list/readme.txt 1 -
/website/wp-config.php~ 3 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://www.google.com/
/wp-content/plugins/aspose-doc-exporter/aspose_doc_exporter_download.php 1 -
/adminer/adminer.php 1 -
/acomodacoes/https:/code.jquery.com/jquery-1.12.4.js 1 -
/latest-mysql-en.php 1 -
/_db_.sql 1 -
/website/cgi-bin.zip 1 -
/mirasvit_adminer_425.php 1 -
/site.sql 1 -
/wp-content/plugins/image-symlinks/uploadify/uploadify.css 1 http://www.google.com/
/ 91 -
/website/backup.zip 2 -
/website/wp-content/plugins/ioptimization/IOptimize.php 1 -
/.git/HEAD 1 -
/faleconosco.aspx 1 -
/contact 1 -
/wp-content/plugins/lbg-bottom-playlist-videoplayer/js/uploadify/uploadify.css 1 http://www.google.com/
/registration 4 http://lagoamarhotel.com.br/registration
/wp-content/plugins/CCSlider/includes/upload.php 1 http://www.google.com/
