AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2007-02 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2481                
POS_VISITOR 6596                
POS_DAY 19667               
POS_DOMAIN 3168                
POS_LOGIN 3401                
POS_ROBOT 3556                
POS_WORMS 3755                
POS_EMAILSENDER 3886                
POS_EMAILRECEIVER 4029                
POS_SESSION 20426               
POS_SIDER 20636               
POS_FILETYPES 4164                
POS_OS 4255                
POS_BROWSER 4357                
POS_SCREENSIZE 4476                
POS_UNKNOWNREFERER 4550                
POS_UNKNOWNREFERERBROWSER 4637                
POS_ORIGIN 4719                
POS_SEREFERRALS 4860                
POS_PAGEREFS 5017                
POS_SEARCHWORDS 5704                
POS_KEYWORDS 5956                
POS_MISC 2170                
POS_ERRORS 6121                
POS_CLUSTER 3257                
POS_SIDER_404 6220                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20070301014110 1 0 29028948218
FirstTime 20070201005723
LastTime 20070227221430
LastUpdate 20070301051055 1 0 0 0 0
TotalVisits 417                 
TotalUnique 311                 
MonthHostsKnown 0                   
MonthHostsUnknown 318                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 83 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 68 1366736 0 0 0
1 4 68 1105112 0 0 0
2 1 16 417620 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 1 16 417608 0 0 0
7 4 49 839774 2 2 2517
8 7 99 1261976 4 4 5034
9 23 339 6724783 0 0 0
10 36 459 8460642 2 2 476
11 55 596 12025843 2 4 30630
12 45 662 14277140 4 4 2993
13 43 627 11387692 0 0 0
14 34 495 9499567 0 0 0
15 39 484 10117220 0 0 0
16 54 641 10908086 1 1 238
17 46 611 11562856 4 4 2993
18 37 427 8830632 4 7 35011
19 31 459 7131422 0 0 0
20 24 316 6511612 0 1 7417
21 9 157 3678962 2 2 2505
22 12 147 2300724 0 0 0
23 6 96 2090367 4 4 5034
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 515 6832 130916374
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
googlebot 7 15953 20070227081830 0 
slurp 2 4534 20070209214122 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
jpg 6317 129743493 0 0
htm 515 1172881 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 6
winme 86
macosx 32
winxp 5712
win2003 16
win2000 547
win98 439
END_OS

# Browser ID - Hits
BEGIN_BROWSER 6
msie6.0 6133
msie5.01 82
mozilla 164
msie5.5 4
msie7.0 417
safari 32
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 473 503
From1 0 0
From2 30 30
From3 12 44
From4 0 6255
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 30 30
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://br.f369.mail.yahoo.com/ym/ShowLetter 4 4
http://200.123.152.55/cgi-bin/inbox.exe 4 4
http://www.unforgettable.com.ar/product_info.php 3 3
http://www.orkut.com/Scrapbook.aspx 1 1
http://209.85.165.104/search 0 4
http://ar.f344.mail.yahoo.com/ym/ShowLetter 0 4
http://by106fd.bay106.hotmail.msn.com/cgi-bin/getmsg 0 4
http://by24fd.bay24.hotmail.msn.com/cgi-bin/dasp/ES/rte___10000003.asp 0 4
http://ar.f370.mail.yahoo.com/ym/ShowLetter 0 8
http://ar.f568.mail.yahoo.com/ym/ShowLetter 0 4
http://us.f333.mail.yahoo.com/dc/launch 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
lagoa+mar+hotel 16
lagoamarhotel 5
www.lagoamarhotel.com.br 3
lagoa-mar-hotel 2
www.lagoamarhotel 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
mar 16
lagoa 16
hotel 16
lagoamarhotel 5
www.lagoamarhotel.com.br 3
lagoa-mar-hotel 2
www.lagoamarhotel 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 6 69601
404 20 4760
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 3
/_vti_bin/owssvr.dll 5 -
/robots.txt 10 -
/MSOffice/cltreq.asp 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 318
200.61.172.185 16 253 1282379 20070222154255
200.183.209.235 13 134 1690991 20070227161712
201.48.23.44 13 193 2106332 20070227170143
200.233.170.83 8 128 1264255 20070226170314
200.225.237.169 8 113 848914 20070226183323
200.206.135.87 8 80 728510 20070225204800
200.71.237.147 7 82 431210 20070212102830
200.168.172.12 6 25 429015 20070216155842
200.127.1.226 6 96 933132 20070227130014
200.146.206.89 6 36 843756 20070226161142
201.69.146.18 1 16 417620 20070226132010
201.48.87.105 1 16 417620 20070222100432
201.31.189.206 1 16 417620 20070219121831
201.69.146.152 1 16 2279 20070226190530
200.153.156.10 1 3 48690 20070221155310
201.254.53.222 0 4 111597 
190.49.65.136 1 12 306023 20070213150742
200.138.100.91 1 16 417620 20070227170144
201.48.50.30 1 16 417620 20070223104123
200.161.23.88 1 1 2279 20070215111143
200.172.184.125 1 16 417608 20070226171401
201.79.207.248 1 16 417608 20070213120631
201.48.17.4 1 16 417620 20070227134616
201.42.161.155 4 64 424457 20070227212545
201.8.211.189 1 16 417620 20070205132948
189.12.100.68 1 16 417620 20070202140748
201.79.240.208 1 16 417620 20070208111113
200.223.47.146 3 33 801474 20070224221311
189.12.34.162 1 16 417620 20070205131110
200.61.189.233 1 16 417620 20070201134514
200.153.155.51 2 2 4558 20070222163822
200.226.41.64 4 51 446083 20070225221507
200.153.169.22 3 48 422178 20070226170855
201.50.137.124 3 48 1252860 20070210121533
200.203.40.57 2 32 835240 20070216171259
200.193.152.3 1 16 417620 20070224094108
201.29.94.214 1 16 2279 20070208165008
201.48.13.104 1 16 417620 20070227171001
201.43.37.115 1 16 417620 20070216125931
201.48.16.181 1 16 417620 20070225154031
189.12.34.233 1 16 417620 20070201113152
201.255.138.22 1 16 417620 20070210214939
200.161.155.34 1 2 29225 20070226094230
200.250.154.52 3 48 422178 20070224102059
200.233.138.106 1 16 417620 20070222140110
201.252.121.15 1 16 417620 20070227200110
200.80.211.245 4 64 1670480 20070222152749
201.250.12.70 1 1 2279 20070222202847
200.61.176.185 1 16 417620 20070202162929
201.16.187.42 1 16 417620 20070222224424
200.126.196.198 1 14 351952 20070205183532
200.226.1.152 4 36 442173 20070225000656
200.252.126.132 1 16 417620 20070213114247
201.8.210.144 1 16 417620 20070227104446
200.40.181.198 1 16 417608 20070223184548
190.30.72.143 3 33 837519 20070205144922
201.253.139.62 1 3 43258 20070204162439
189.12.84.5 2 32 835240 20070209172046
201.48.4.124 1 16 417620 20070227184326
168.101.48.12 1 16 417608 20070207152453
201.38.156.11 3 48 837519 20070216164059
200.184.119.210 3 48 422178 20070216165346
200.233.254.189 2 32 419899 20070221195954
200.140.128.76 2 2 4558 20070226115033
200.233.147.131 1 16 417608 20070216162921
201.31.59.2 2 32 835216 20070221094537
201.48.39.83 2 32 835240 20070226165054
200.19.145.53 1 16 417620 20070222143656
201.39.16.211 1 16 417620 20070215133915
189.12.24.104 1 16 2279 20070201105259
200.233.208.108 1 16 417620 20070227090805
189.12.94.20 1 16 417620 20070205131131
200.233.132.123 1 16 417620 20070219150817
201.39.143.172 2 32 419899 20070215130204
201.235.52.211 0 4 111597 
200.97.6.54 1 16 417620 20070201223753
200.180.179.164 2 32 419899 20070214152057
200.161.12.47 1 16 417620 20070213122838
200.171.1.243 1 16 417620 20070213164656
201.48.24.125 1 16 417620 20070215115816
201.48.42.90 4 64 1670480 20070221160751
200.153.156.229 2 7 4558 20070227153322
200.103.94.78 1 16 417620 20070215114421
201.72.209.143 1 16 417620 20070226123811
151.44.1.177 1 16 417620 20070213193020
200.249.190.130 2 17 419875 20070213152520
201.235.27.92 1 16 417620 20070226180309
189.3.171.130 2 17 419875 20070216150653
201.250.151.70 2 17 419899 20070206122407
200.233.180.103 1 16 417620 20070217171927
200.207.88.94 3 48 837519 20070227091826
200.209.171.156 1 16 417620 20070214194429
189.12.62.149 1 14 349460 20070223155232
200.225.247.54 2 17 419899 20070226112927
201.1.41.122 1 16 417620 20070226220649
200.128.60.129 1 16 417620 20070206173645
201.42.95.199 1 16 417620 20070222113519
200.233.228.214 1 16 417620 20070221150729
201.29.250.101 1 16 417620 20070202161958
200.163.77.185 1 16 417620 20070216101053
189.12.86.228 2 17 419899 20070221110825
201.50.236.87 1 16 417620 20070215165837
200.162.214.233 1 16 417620 20070216202836
200.168.24.252 1 16 417620 20070227121412
200.209.171.44 1 12 270485 20070206133512
201.16.242.2 3 7 63621 20070226113018
200.126.132.48 1 16 2279 20070201174649
200.220.231.76 1 16 417620 20070206134501
201.252.38.72 1 16 417620 20070212193846
200.19.145.57 3 48 1252860 20070227101617
201.11.12.50 1 16 417608 20070227131019
201.29.84.232 1 1 2279 20070226113822
190.1.5.197 1 16 417620 20070210215705
200.207.13.69 1 1 2279 20070215110854
200.171.155.106 2 4 75106 20070221155715
201.79.208.119 4 19 424457 20070208191023
200.233.134.117 1 16 417608 20070223135223
63.240.143.147 1 16 417620 20070205185437
189.3.45.17 1 16 417620 20070202112657
200.252.132.129 1 16 417608 20070214110726
200.199.88.39 1 16 417620 20070219190149
201.50.45.184 2 32 835240 20070217234951
200.157.239.161 2 32 419899 20070216103005
201.48.12.204 2 32 835240 20070216140546
201.48.9.31 1 16 417620 20070225093257
200.225.247.29 1 16 417620 20070226200459
200.226.65.78 1 1 2279 20070226143151
200.163.8.106 2 32 419899 20070227200707
201.32.191.92 1 16 417620 20070208113012
200.206.227.190 1 16 417620 20070212145057
201.72.187.211 1 16 417620 20070215095327
189.12.96.91 1 16 417620 20070227154822
200.223.141.50 2 32 419875 20070201173818
84.220.159.145 1 16 417620 20070217192204
201.235.215.79 1 16 417620 20070205220009
201.39.44.70 1 16 417620 20070227103550
201.12.55.210 1 16 417620 20070216141005
200.142.125.62 3 48 422178 20070205181645
201.95.40.139 2 32 419899 20070227120452
201.58.25.190 1 16 417620 20070221210234
201.19.13.149 1 16 417620 20070221120802
200.199.82.237 1 16 417608 20070222183824
200.173.154.226 1 16 417608 20070223173941
201.50.165.122 1 16 417620 20070212132243
201.253.54.179 1 16 417620 20070209182617
201.72.204.19 2 32 835240 20070222105816
201.16.247.95 2 32 419899 20070215151505
201.43.247.224 2 32 419899 20070227174221
201.79.209.20 1 16 417620 20070215195008
201.48.120.99 1 16 417620 20070223095725
200.209.169.132 1 5 101295 20070206182134
200.153.155.97 1 3 2279 20070222081130
201.235.123.48 1 16 417620 20070206151820
201.41.123.248 1 16 417620 20070215133213
201.16.171.81 2 17 419875 20070222072536
200.171.124.166 3 9 159006 20070227154432
200.170.180.217 1 16 417620 20070223120455
201.0.19.47 2 34 419899 20070226121618
189.12.66.54 1 16 417620 20070211130840
200.123.166.9 1 16 417620 20070201204138
161.148.127.225 1 16 417620 20070215102459
201.48.58.159 1 16 417620 20070223144048
201.73.75.2 1 16 417620 20070227193004
200.168.147.124 1 14 367876 20070215125724
201.250.33.104 1 1 2279 20070226184720
200.252.224.149 1 16 417620 20070227151340
201.1.121.48 1 16 417620 20070227154059
87.21.178.104 1 16 417620 20070221130316
201.1.217.6 1 16 417620 20070202002102
200.233.228.195 1 16 417620 20070226185926
200.126.200.210 0 4 111597 
201.31.193.36 2 32 419899 20070222130057
201.22.213.171 1 16 417620 20070226170734
200.204.153.95 1 16 417620 20070216115155
200.162.56.231 5 80 1672759 20070217115040
200.182.145.170 1 16 417620 20070227170749
200.122.32.139 1 16 417620 20070201113754
201.79.245.253 1 16 417620 20070208180848
201.58.84.185 1 16 417620 20070223085456
200.221.246.219 1 16 417620 20070225104542
201.48.62.6 1 16 417620 20070227205518
201.28.80.82 1 16 417620 20070227144518
201.32.149.145 1 16 417620 20070208120121
200.233.209.223 1 16 417620 20070227173229
200.223.202.155 1 16 417620 20070226232536
200.47.78.154 3 33 422142 20070216162836
200.162.4.104 2 32 835240 20070219125347
201.252.123.151 1 16 2267 20070207101548
200.233.143.55 1 16 417620 20070215121030
216.244.240.248 1 16 417608 20070224120248
201.252.52.176 1 16 417620 20070203104703
201.38.195.209 1 16 417620 20070209114803
201.253.79.120 1 16 2267 20070208160731
200.233.131.14 1 6 131320 20070227155302
201.68.8.172 1 16 417620 20070221162451
192.208.44.100 1 16 417608 20070222095529
201.39.16.162 1 16 417620 20070215145014
190.49.222.77 2 17 419899 20070209204056
201.48.59.103 2 32 835240 20070218181921
201.8.210.124 1 16 417620 20070214125559
189.12.74.56 1 16 417620 20070203151632
200.232.175.223 1 16 417620 20070223095248
200.206.134.17 1 1 2279 20070226102040
189.12.100.154 1 16 417620 20070220105244
200.81.19.221 1 16 417620 20070214193748
201.254.19.40 1 16 417620 20070206173912
201.95.177.245 1 12 312576 20070226200109
201.43.92.167 3 18 422178 20070224130706
200.233.128.72 2 32 835240 20070219181747
201.250.160.127 1 16 417620 20070227201940
200.233.169.68 1 16 417620 20070226095800
201.13.66.176 1 16 417620 20070215112530
201.48.25.128 1 16 417620 20070221101927
201.48.98.134 1 16 2279 20070227093407
200.158.87.41 3 5 26302 20070227160925
200.148.31.71 1 4 99695 20070227171423
189.12.74.110 1 16 417620 20070213192910
201.58.109.60 1 16 417620 20070216154117
200.216.225.1 1 16 417620 20070223121911
200.244.128.130 1 16 417608 20070213173653
189.12.89.117 1 16 417620 20070224230226
200.161.192.114 3 3 6801 20070227112252
200.69.215.249 2 32 419899 20070202122441
201.48.242.152 4 64 424457 20070222142143
201.253.98.76 3 48 422178 20070219121434
200.199.139.210 1 3 54652 20070216102223
200.222.151.226 1 16 417620 20070214181853
189.12.86.104 1 16 417620 20070223162921
200.43.181.74 1 16 417620 20070202150224
201.48.69.109 1 16 417620 20070224102051
201.19.101.172 1 16 417620 20070215122427
189.12.69.209 1 16 417620 20070219131421
201.55.98.233 1 16 417620 20070208111406
200.171.228.89 4 17 353885 20070226174501
201.250.2.137 3 3 6837 20070219180400
200.170.150.209 2 17 419899 20070226102424
201.231.203.74 1 16 417620 20070218201524
201.234.250.132 0 4 111597 
201.29.82.127 1 16 2279 20070216134839
201.48.161.216 1 16 417620 20070209152209
201.79.235.218 1 15 358218 20070216135946
200.47.83.8 1 16 417608 20070216120453
200.233.248.130 1 16 417620 20070214150214
200.233.245.119 1 16 2279 20070224130150
200.206.167.198 1 16 417608 20070222072642
200.144.75.5 1 16 417620 20070221135850
84.220.11.103 1 16 2279 20070219190526
190.31.13.227 1 16 417620 20070215222513
200.41.62.186 4 64 1670468 20070218173726
201.250.10.73 1 16 417620 20070218201043
189.12.73.56 1 16 417620 20070209012109
201.252.91.239 1 16 417608 20070207092033
201.48.1.110 1 16 2279 20070215195045
201.48.105.61 1 16 417620 20070224083050
201.40.146.111 1 16 417620 20070227170835
200.171.20.77 1 1 2279 20070225224044
200.204.119.11 1 16 417620 20070222183950
200.241.192.10 1 15 392055 20070213121627
200.165.148.12 1 16 417620 20070217192222
201.93.245.110 1 16 417620 20070227205956
200.82.35.190 2 32 419899 20070201010519
201.252.4.193 0 4 111597 
201.30.84.131 1 16 417620 20070216123503
189.12.98.168 1 1 2267 20070209103713
201.39.16.66 1 16 417620 20070224101457
200.233.151.55 3 48 837519 20070221113000
200.233.141.212 1 16 417620 20070224140808
189.12.41.247 1 16 417620 20070216124352
201.48.52.157 2 32 419899 20070223162011
201.48.21.246 1 1 2279 20070227163800
190.49.175.167 1 10 219346 20070214174009
201.39.143.162 1 16 417620 20070216213547
201.48.88.145 4 36 424457 20070226112801
200.153.156.23 1 1 2279 20070216181606
200.220.234.132 2 32 4558 20070207115733
200.96.175.186 2 32 419899 20070222095259
200.158.33.39 1 1 2279 20070227221430
200.225.221.198 1 16 417608 20070226204701
200.233.149.4 2 32 835240 20070226121318
201.73.201.28 1 16 417620 20070216141203
200.233.220.2 1 16 417608 20070227164634
201.50.56.235 1 16 417620 20070213192212
190.49.77.86 0 4 111597 
200.233.131.51 1 16 417620 20070222105427
200.69.222.165 2 32 419875 20070206183452
201.13.115.219 2 32 835240 20070221142157
200.43.32.9 1 16 417620 20070226091946
200.204.143.61 1 16 2279 20070208224049
201.10.168.123 1 3 51366 20070219202243
201.50.202.236 1 16 417620 20070214144459
200.233.252.49 1 16 417620 20070227160846
201.32.163.38 2 32 835240 20070209173758
201.4.13.30 1 16 417620 20070216121207
201.32.230.186 1 16 417620 20070222151505
200.41.19.201 0 4 111597 
189.12.24.173 1 16 2279 20070202193147
200.226.13.163 1 16 417620 20070226171255
201.12.189.129 2 32 419899 20070202194132
200.217.71.138 1 16 417608 20070206151100
201.32.180.47 2 17 410919 20070202111123
200.233.131.187 1 16 2279 20070221135409
201.63.2.140 1 16 417620 20070222020328
201.48.14.120 1 16 2279 20070223174951
190.50.170.152 1 12 306023 20070211142633
201.250.13.135 2 2 4558 20070220183651
201.22.212.204 2 32 835240 20070226170649
201.48.24.94 1 16 417620 20070227092733
200.241.153.2 2 32 419899 20070214163532
201.32.143.172 1 16 417620 20070216212135
189.12.26.77 1 16 345216 20070213125300
201.48.88.80 2 2 4558 20070226115639
201.79.238.137 1 16 2279 20070216105212
80.87.24.93 1 16 417620 20070219190058
143.107.200.202 1 16 417620 20070217005810
200.233.183.185 1 16 417608 20070227133719
200.206.140.188 1 4 76272 20070216132527
24.232.95.19 4 33 424457 20070209180510
190.49.226.134 1 16 417620 20070214212609
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20070201 15 237 4522362 14
20070202 14 209 3345654 12
20070203 2 32 835240 2
20070204 1 3 43258 1
20070205 17 230 4680231 12
20070206 18 248 4369447 13
20070207 7 112 1261928 6
20070208 14 179 3354622 11
20070209 15 212 4272288 13
20070210 3 48 1252860 3
20070211 3 44 725910 3
20070212 8 128 2706949 8
20070213 13 188 4804105 13
20070214 27 411 7339349 23
20070215 30 392 7910069 29
20070216 40 554 11787588 35
20070217 8 128 2925619 6
20070218 6 96 2505720 4
20070219 17 196 3905611 14
20070220 3 18 422178 2
20070221 29 363 8074517 21
20070222 39 512 9273358 32
20070223 31 457 8309273 25
20070224 24 288 5020459 17
20070225 14 192 2237543 13
20070226 56 569 11249333 37
20070227 61 786 13780903 48
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 8
15mn-30mn 16
0s-30s 365
2mn-5mn 5
30s-2mn 10
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 515 1172881 417 417
END_SIDER
