AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2021-06 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2480                
POS_VISITOR 15556               
POS_DAY 76460               
POS_DOMAIN 3442                
POS_LOGIN 3677                
POS_ROBOT 3867                
POS_WORMS 4284                
POS_EMAILSENDER 4415                
POS_EMAILRECEIVER 4558                
POS_SESSION 77384               
POS_SIDER 77597               
POS_FILETYPES 4693                
POS_OS 4958                
POS_BROWSER 5083                
POS_SCREENSIZE 5281                
POS_UNKNOWNREFERER 5355                
POS_UNKNOWNREFERERBROWSER 7261                
POS_ORIGIN 8301                
POS_SEREFERRALS 8448                
POS_PAGEREFS 8617                
POS_SEARCHWORDS 8855                
POS_KEYWORDS 9007                
POS_MISC 2170                
POS_ERRORS 9066                
POS_CLUSTER 3533                
POS_SIDER_404 9167                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701013636 1 0 33013584815
FirstTime 20210601014055
LastTime 20210630025748
LastUpdate 20210701050004 1 0 0 0 0
TotalVisits 1698                
TotalUnique 1409                
MonthHostsKnown 0                   
MonthHostsUnknown 1546                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 737 23179947 66 73 413404
1 81 438 13680346 73 76 195744
2 69 397 12342348 93 98 248591
3 77 324 9229087 100 140 1508085
4 53 277 7752464 49 50 344665
5 114 337 9454862 78 79 125996
6 81 492 14900903 128 129 232346
7 91 887 29873255 147 164 667147
8 133 1073 35065005 244 270 653180
9 132 1480 47121074 143 195 1814452
10 188 2136 69942998 165 173 424797
11 178 1913 63471784 255 320 2613926
12 175 1638 54694483 188 237 2509158
13 145 1534 52171630 141 190 2021214
14 248 1820 61155341 170 185 468789
15 167 1875 63859331 171 206 1758031
16 169 1639 55242297 120 130 649336
17 145 1630 55628234 117 200 3054030
18 132 1425 47915416 110 139 1403944
19 164 1793 62115299 195 200 135545
20 132 1558 53823523 108 120 441247
21 150 1603 55385028 162 175 612725
22 119 1012 32970333 105 266 5769576
23 112 726 23407441 126 161 1610928
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3136 28744 954382429
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
comercial 3 3 95646 20210614061631
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
motor 390 14077356 20210629184029 0 
googlebot 257 8162557 20210629080659 0 
robot 105 3000322 20210629182023 0 
crawl 32 1378517 20210613151837 0 
python 15 1322464 20210618082504 0 
yandex 14 446348 20210629185221 0 
spider 13 286002 20210619153822 0 
netcraft 1 0 20210629133721 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 3362 57561614 0 0
png 9935 207281383 0 0
ttf 17 1523880 0 0
htm 1937 61054989 0 0
woff 708 23468040 0 0
php 457 256809 0 0
js 7323 140192161 0 0
jpg 4510 436375835 0 0
jpeg 478 26235692 0 0
Unknown 17 432026 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
macosx 4371
winxp 54
winlong 15
unix 2
winnt 10169
openbsd 1
Unknown 1118
linux 13014
END_OS

# Browser ID - Hits
BEGIN_BROWSER 14
msie6.0 3
msie8.0 36
nokia 1
mozilla 1486
netscape5.0 4
ibrowse 138
msie7.0 3
msie10.0 6
opera 1
wget 1
msie9.0 86
curl 4
Unknown 898
safari 26077
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
curl/7.58.0 20210607182020
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20210623225436
TelegramBot_(like_TwitterBot) 20210612112924
UCWEB/2.0_(Java;_U;_MIDP-2.0;_Nokia203/20.37)_U2/1.0.0_UCMini/11.4.0.1180_(SpeedMode;_Proxy;_Android_6.0.1;_SM-N910H_)_U2/1.0.0_Mobile 20210606172451
WhatsApp/2.21.11.17_A 20210626000224
_https://www.adbeat.com/policy_adbeat_bot 20210629074434
- 20210629214445
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20210628200400
AdsBot-Google_(_http://www.google.com/adsbot.html) 20210629204841
curl/7.70.0 20210610195340
LinkedInBot/1.0_(compatible;_Mozilla/5.0;_Apache-HttpClient__http://www.linkedin.com) 20210622211810
Mozilla/5.0_(compatible;_Dataprovider.com) 20210612121727
User-Agent\ 20210624083358
Mozilla/5.0_(Android_10;_Mobile;_rv:89.0)_Gecko/89.0_Firefox/89.0 20210624112202
Microsoft_Office_Word_2014 20210616104754
Microsoft_Office_Excel_2014 20210614084439
Mozilla/5.0_(Android_8.1.0;_Mobile;_rv:89.0)_Gecko/89.0_Firefox/89.0 20210611195042
WhatsApp/2.21.90.14_i 20210601212047
PC 20210608155048
Mozilla/5.0 20210614233854
Mozilla/4.0_(compatible;_ms-office) 20210614084439
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210627213540
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629021757
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210624192055
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20210628000258
Mozilla/5.0_(compatible;_SemrushBot/7~bl;__http://www.semrush.com/bot.html) 20210630025748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20210623225436
TelegramBot_(like_TwitterBot) 20210612112924
WhatsApp/2.21.11.17_A 20210626000224
WhatsApp/2.21.90.14_i 20210601212047
_https://www.adbeat.com/policy_adbeat_bot 20210629074434
PC 20210608155048
- 20210629214445
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210627213540
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629021757
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210624192055
AdsBot-Google_(_http://www.google.com/adsbot.html) 20210629204841
User-Agent\ 20210624083358
Microsoft_Office_Word_2014 20210616104754
Microsoft_Office_Excel_2014 20210614084439
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1220 2070
From1 0 0
From2 432 432
From3 3 3
From4 1481 26239
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 430 430
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.findglocal.com 1 1
https://www.bing.com/search 1 1
http://gjb.manwang.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 52 1003290
404 3097 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 266
/blog/wp-includes/wlwmanifest.xml 31 -
/wordpress/ 2 -
/contactus 1 -
/admin.php 1 www.google.com
/ftpsync.settings 1 -
/index.rdf 1 -
/site/wp-includes/wlwmanifest.xml 31 -
/wp-admin/install.php 1 -
/vendor/phpunit/phpunit/LICENSE 2 -
/web/ 1 -
/services 1 -
/index.xml 1 -
/rss.xml 1 -
/faq.htm 4 -
/install/ 1 -
/email 1 -
/com.bkp 2 -
/test/wp-includes/wlwmanifest.xml 28 -
/xmlrpc.php 37 -
/agew.bkp.sql 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/banco.sql 1 -
/com_db.sql 1 -
/index.rss 1 -
/catalogo1.php 1 -
/test/ 2 -
/shop/wp-includes/wlwmanifest.xml 28 -
/images/slider2.jpg 2 -
/home.htm 4 -
/myadmin/ 1 -
/administrator/ 1 -
/agew.bk 1 -
/reservas.html 4 -
/wp-login.php 59 -
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/faleconosco.php 4 -
/dumper.php 1 -
/fale-conosco.asp 4 -
/fale-conosco.php 4 -
/fale-conosco.htm 4 -
/index.htm 4 -
/index.html 4 -
/feeds 1 -
/_DB_.sql 1 -
/db_backup.sql 1 -
/banco_backup.sql 1 -
/com.bk 1 -
/backup.sql 1 -
/img 1 -
/faleconosco.htm 4 -
/admin/view/javascript/font-awesome/less/path.less 1 -
/ads.txt 4 -
/admin/view/javascript/common.js 1 -
/wordpress.sql 1 -
/v2/ 1 -
/images/slider5.jpg 2 -
/images/slider3.jpg 2 -
/wordpress/wp-includes/wlwmanifest.xml 30 -
/old-wp/ 1 -
/about 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/pma.sql 1 -
/agew_dump.sql 1 -
/index 2 -
/suporte 4 -
/agew.sql 2 -
/admin/dumper.php 1 -
/robots.txt 274 -
/localhost.sql 1 -
/new/ 2 -
/admin/includes/general.js 1 -
/wordpress/wp-login.php 21 -
/themes.googleusercontent.com/static/fonts/sourcesanspro/v5/toadOcfmlt9b38dHJxOBGIqjGYJUyOXcBwUQbRaNH6c.woff 771 http://www.agew.com.br/stylesheets/style.css
/js/login.js 1 -
/wp-admin/ 4 http://agew.com.br/
/atendimento.php 2 -
/shell.php 1 -
/maps/vt 10 http://agew.com.br/
/.git/config 3 -
/home.html 4 -
/reservas.htm 4 -
/suporte.htm 4 -
/contato.htm 4 -
/bk/ 1 -
/wp-includes/js/jquery/jquery.js 1 -
/contato.asp 4 -
/wp2/ 1 -
/composer.json 1 -
/contact.html 4 -
/suporte.php 4 -
/com_backup.sql 1 -
/.vscode/sftp.json 1 -
/com.bkp.sql 1 -
/js/header-rollup-554.js 1 -
/test/wp-admin/ 2 -
/contato.html 4 -
/faq 4 -
/segmentos.php 2 -
/reserva.html 4 -
/faleconosco.html 4 -
/database.sql 1 -
/suporte.asp 4 -
/vendor/composer/installed.json 1 -
/templates/system/css/error.css 1 -
/2018/ 1 -
/images/slider1.jpg 2 -
/agew.com.br.sql 1 -
/wp1/ 1 -
/blog/ 2 -
/com_dump.sql 1 -
/wp-config.php~ 1 -
/wp/ 2 -
/cms/wp-includes/wlwmanifest.xml 30 -
/v1/ 1 -
/2018/wp-includes/wlwmanifest.xml 24 -
/administrator/help/en-GB/toc.json 1 -
/images/slider4.jpg 2 -
/wp-includes/js/tw-sack.js 1 -
/images/editor/separator.gif 1 -
/mini.php 1 -
/dados.sql 1 -
/demo/ 2 -
/contato.aspx 3 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/reservas 4 -
/agew_backup.sql 1 -
/home.asp 4 -
/backup/ 2 -
/mail 1 -
/2020/wp-includes/wlwmanifest.xml 4 -
/media/wp-includes/wlwmanifest.xml 24 -
/admin 4 -
/webmail 1 -
/reservas.asp 4 -
/phpMyAdmin/ 1 -
/_db_.sql 1 -
/site.sql 1 -
/bkp.sql 1 -
//semalt.com 15 -
/.git/HEAD 1 -
/faleconosco.aspx 4 -
/contact 4 -
/.well-known/apple-app-site-association 1 http://www.agew.com.br/
/bak/ 1 -
/new-site/ 1 -
/index.aspx 4 -
/backup/wp-admin/ 2 http://agew.com.br/
/agew.bak.sql 1 -
/blog/wp-admin/setup-config.php 1 -
/contact.htm 4 -
/2019/wp-includes/wlwmanifest.xml 28 -
/agew_db.sql 1 -
/blog 4 -
/backup/dumper.php 1 -
/www.sql 1 -
/faq.aspx 4 -
/filemanager.php 1 -
/faleconosco 4 -
/Dump.sql 1 -
/pma/ 1 -
/wp-includes 2 www.google.com
/reservas.php 4 -
/2019/ 1 -
/sxd/index.php 1 -
/faq.html 4 -
/dump.sql 1 -
/misc/textarea.js 1 -
/joomla.sql 1 -
/filemanager/filemanager.php 1 -
/OLD/wp-admin/ 1 http://agew.com.br/
/misc/ajax.js 1 -
/themes.googleusercontent.com/static/fonts/sourcesanspro/v5/ODelI1aHBYDBqgeIAH2zlNHq-FFgoDNV3GTKpHwuvtI.woff 770 http://www.agew.com.br/stylesheets/style.css
/wp-includes/js/jquery/jquery-migrate.js 1 -
/administrator/language/en-GB/install.xml 1 -
/vendas 2 -
/wp/wp-admin/ 2 http://agew.com.br/
/faleconosco.asp 4 -
/prettyphoto/js/jquery.prettyphoto.js 3 -
/backup_db.sql 1 -
/wp-includes/wlwmanifest.xml 30 -
/faq.asp 3 -
/contato 7 -
/js/mage/cookies.js 3 agew.com.br
/tmp/ 2 -
/contatos 4 -
/1.sql 1 -
/com.bak.sql 1 -
/reserva.htm 2 -
/work 1 -
/contact.aspx 4 -
/dumper/dumper.php 1 -
/reserva 4 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/sito/wp-includes/wlwmanifest.xml 28 -
/db/dumper.php 1 -
/agew.bkp 2 -
/wordpress/wp-admin/ 2 http://agew.com.br/
/temp/ 1 -
/Banco.sql 1 -
/agew.bak 1 -
/themes.googleusercontent.com/static/fonts/sourcesanspro/v5/toadOcfmlt9b38dHJxOBGCmgpmuQqK2I-L2S9cF65Ek.woff 117 http://www.agew.com.br/
/dev/ 1 -
/dump/dumper.php 1 -
/wp-json/wp/v2/users/ 3 -
/home/ 2 -
/home.php 3 -
/wiki.sql 1 -
/sitemap.xml 4 -
/wp1/wp-includes/wlwmanifest.xml 28 -
/faq.php 4 -
/old/ 2 -
/wp-content/ 2 -
/phpmyadmin/ 1 -
/web/wp-includes/wlwmanifest.xml 27 -
/main/ 2 -
/feed 1 -
/index.asp 4 -
/suporte.html 4 -
/atendimento.html 2 -
/com.bak 1 -
/content.php 1 -
/blog/wordpress/wp-admin/setup-config.php 1 -
/reservas.aspx 4 -
/com.sql 2 -
/news/wp-includes/wlwmanifest.xml 28 -
/contact.php 4 -
/vendor/phpunit/phpunit/build.xml 1 -
/blog/wp-login.php 21 -
/db_backup.agew.com.br.sql 1 -
/home 4 -
/wordpress/wp-admin/setup-config.php 1 -
/public/.env 1 -
/website/wp-includes/wlwmanifest.xml 28 -
/phpmyadmin.sql 1 -
/fale-conosco 7 -
/contact.asp 4 -
/wp-content/plugins/fancy-product-designer/assets/js/plugins.js 1 -
/humans.txt 2 -
/new/wp-admin/setup-config.php 1 -
/old/wp-admin/ 2 http://agew.com.br/
/.well-known/assetlinks.json 1 http://www.agew.com.br/
/js/vbcache.js 1 -
/sypex/dumper.php 1 -
/fale-conosco.html 4 -
/.sql 1 -
/site/ 2 -
/fale-conosco.aspx 4 -
/.env 23 -
/servicos.php 1 -
/wp/wp-login.php 21 -
/2020/ 1 -
/wp/wp-includes/wlwmanifest.xml 31 -
/team 1 -
/contato.php 13 -
/db.sql 1 -
/top 1 -
/reserva.php 4 -
/loja 2 -
/plugins/system/debug/debug.xml 1 -
/wp-admin/setup-config.php 1 -
/cms/ 1 -
/atendimento 2 -
/shl.php 1 -
/databases.sql 1 -
/old-site/ 1 -
/wp2/wp-includes/wlwmanifest.xml 28 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1546
66.249.92.32 40 385 7975486 20210626055158
103.107.198.234 33 33 1052106 20210613111750
186.202.173.147 29 29 924578 20210629163513
54.39.29.64 21 21 667212 20210627165717
177.84.61.131 20 20 320380 20210629062057
129.28.39.234 20 20 637640 20210623225436
175.27.165.17 20 20 637640 20210614052006
200.33.158.87 16 29 495720 20210629124901
65.154.226.101 16 94 1881398 20210622110006
209.85.238.18 16 237 4668492 20210629204828
113.119.167.44 1 1 31772 20210603231438
54.203.73.198 1 1 31882 20210615062120
185.81.106.52 2 2 31914 20210620095042
41.79.49.23 1 1 31772 20210625223201
45.177.77.185 1 29 1039496 20210628122323
189.59.93.133 2 39 1374063 20210609010333
177.25.172.230 0 5 432681 
187.32.153.105 2 40 1375310 20210629121028
192.36.154.13 1 1 31882 20210624075744
179.215.247.56 1 1 31882 20210603193128
177.68.49.35 2 15 271454 20210606152930
177.207.17.84 2 29 1139497 20210604145933
187.68.229.66 2 40 1375310 20210612201220
54.213.103.21 1 1 31882 20210610144138
192.99.14.130 1 1 31882 20210627235802
137.59.163.199 2 2 31914 20210603034131
27.159.190.33 2 2 31914 20210612231444
189.89.171.35 2 40 1375310 20210617142150
34.219.18.136 2 2 63764 20210628145002
187.34.251.96 4 26 495400 20210607120049
45.187.234.7 2 40 1375310 20210608210852
156.212.67.153 2 2 31914 20210618063006
92.118.160.13 1 1 31882 20210620153127
60.199.175.135 2 40 1375310 20210624000347
107.152.140.75 1 1 31772 20210616212602
35.181.87.238 1 1 31882 20210604052943
200.144.1.109 1 29 1039496 20210629180044
187.107.8.18 2 40 1375310 20210623153136
207.46.13.65 0 1 92633 
52.33.12.77 1 1 31882 20210615141746
179.183.120.18 4 42 1375573 20210617142647
40.77.189.246 0 1 41110 
192.141.80.210 2 40 1375310 20210622170101
187.68.229.110 3 41 1407192 20210616123836
186.207.191.251 2 38 1371266 20210602183926
185.200.117.169 12 12 382584 20210612031450
186.10.33.110 2 2 31914 20210607233402
200.216.121.189 2 40 1375310 20210616135402
179.199.7.217 2 40 1375310 20210622122101
34.70.34.237 1 7 193217 20210603015755
45.162.173.71 2 36 1307928 20210601214632
177.25.162.194 2 33 994997 20210610114126
189.107.166.165 2 35 1307667 20210616121904
147.135.116.172 4 4 63828 20210605150853
187.59.251.219 2 40 1375310 20210617210911
177.25.160.127 2 28 1006420 20210609154808
49.206.17.191 1 1 31772 20210603160857
177.180.115.252 2 40 1375310 20210607160135
103.108.47.246 2 2 31914 20210608105256
191.37.190.215 2 40 1375310 20210617210726
37.187.196.70 1 1 31882 20210603153101
179.217.56.216 2 40 1375310 20210612153252
177.73.25.247 2 2 31914 20210606021434
45.5.228.54 2 40 1375310 20210606192845
189.40.94.46 2 40 1375310 20210606151307
144.217.135.224 3 3 95646 20210612121619
187.107.9.28 3 41 1375464 20210611114928
132.145.173.231 1 1 31882 20210615071129
103.111.22.26 2 2 31914 20210619213529
40.77.190.25 0 1 1321 
183.89.194.208 2 2 31914 20210602111046
35.167.237.189 1 1 31882 20210626144705
45.236.155.104 2 40 1375310 20210602204548
181.189.248.133 2 40 1375310 20210630020352
189.126.15.246 0 1 1321 
103.57.80.40 2 2 31914 20210623051956
176.104.53.136 2 2 31914 20210623122817
121.56.39.173 2 2 31914 20210609071848
35.162.172.220 1 1 31882 20210606140851
157.55.39.84 0 1 127733 
35.243.209.173 2 10 196132 20210615090414
5.188.62.140 2 2 63764 20210622175746
45.129.18.247 1 1 0 20210616092935
139.155.252.180 4 4 63828 20210606232953
102.67.90.5 2 2 31914 20210625175256
191.3.53.7 2 38 1371266 20210616201823
201.182.214.64 2 40 1375310 20210616181428
177.47.227.116 2 30 1267230 20210606080429
185.189.114.119 2 2 31914 20210608231338
177.183.214.236 2 40 1375310 20210616160814
122.247.89.99 2 2 31914 20210608100800
45.184.63.138 2 38 1371266 20210608113628
18.139.110.93 2 2 31914 20210602194332
104.196.57.204 1 9 219316 20210612031002
148.163.78.209 3 3 63686 20210627002650
201.9.107.76 2 35 1278406 20210604195419
117.222.59.4 2 2 31914 20210609082240
177.44.140.228 2 40 1375310 20210624151517
54.178.182.46 1 1 31882 20210610123226
201.157.252.159 2 36 1307928 20210601115345
157.55.39.127 0 2 1018 
186.229.164.45 2 36 1307928 20210605133944
54.152.108.171 1 1 31882 20210629074434
179.251.11.200 3 41 1407192 20210621140851
54.218.195.243 0 1 4343 
103.73.75.33 2 2 31914 20210610151736
52.13.9.243 1 1 31882 20210619143517
138.255.86.19 2 40 1375310 20210629061624
191.186.191.236 2 40 1375310 20210626101341
122.247.84.166 2 2 31914 20210612125319
79.111.95.80 2 2 31914 20210624022119
178.77.238.92 2 39 1374063 20210626070447
189.40.95.178 2 35 1278406 20210601213756
179.124.194.34 2 2 0 20210610195340
177.124.115.143 2 15 271454 20210617165424
81.163.62.221 1 1 31772 20210617141811
185.61.92.207 1 1 31772 20210604002923
117.35.253.236 2 2 31914 20210612023547
187.68.200.125 3 41 1407192 20210627181005
34.86.35.32 1 1 31882 20210604100445
35.162.223.118 1 1 31882 20210605144835
189.127.182.56 2 40 1375310 20210624114927
66.249.90.144 1 7 86907 20210616202954
40.77.189.53 0 2 5383 
201.157.220.218 2 35 1278406 20210624210807
54.188.19.34 1 1 31882 20210625144011
52.37.206.66 1 1 31882 20210607141627
35.164.52.174 1 1 31882 20210603142308
179.183.117.224 2 40 1375310 20210613064228
186.240.40.178 2 2 31914 20210626031908
165.90.54.26 1 1 31772 20210619064828
34.219.34.38 0 1 1321 
131.161.109.69 1 13 230188 20210602192002
34.214.66.93 1 1 31882 20210609144628
18.116.34.213 1 1 31882 20210613085757
168.90.199.39 3 3 63686 20210619104105
192.71.12.140 1 1 31882 20210612151238
187.24.193.86 3 41 1407192 20210603175723
78.130.211.102 2 2 31914 20210608222409
189.89.168.130 2 2 31914 20210626183850
191.52.251.62 2 40 1375310 20210611184245
186.214.246.44 2 40 1375310 20210616085533
49.234.47.214 0 1 4568 
72.221.172.203 2 2 31914 20210602150112
177.128.139.182 2 36 1307928 20210628155352
45.237.96.196 2 40 1375310 20210618153432
122.247.82.17 2 2 31914 20210612053322
58.242.194.173 1 1 31882 20210606172451
52.91.41.7 1 1 31882 20210601145214
187.0.172.10 1 1 31772 20210629005214
46.45.185.167 0 8 190276 
177.38.65.7 2 2 31914 20210625084612
144.126.139.248 1 1 31882 20210618111027
54.187.169.9 1 1 31882 20210618142839
187.103.0.66 2 40 1375310 20210630020633
189.49.248.250 5 58 2700846 20210616084722
66.249.91.227 0 5 69967 
45.224.204.54 2 35 1278406 20210623203353
52.36.5.248 1 1 31882 20210628145908
85.10.199.185 1 1 31882 20210611012318
40.77.188.211 0 1 4343 
119.129.96.119 2 2 31914 20210608120952
189.40.78.114 2 40 1375310 20210601144531
131.100.157.60 2 40 1375310 20210607093715
125.123.71.13 2 2 31914 20210606093401
125.121.131.148 2 2 31914 20210602183310
212.129.152.41 0 1 42642 
177.157.252.136 1 1 156 20210601084256
66.249.83.33 6 28 655824 20210606105347
187.14.241.245 2 40 1375310 20210622211511
177.79.115.111 1 25 1130253 20210629200726
20.62.170.102 12 12 382584 20210618192613
131.108.75.71 2 36 1307928 20210616222407
18.237.127.248 1 1 31882 20210604142420
179.183.122.108 1 29 1039496 20210622093637
81.1.209.77 2 2 31914 20210616151130
112.66.185.126 2 2 31914 20210608190329
186.247.227.194 2 39 1334447 20210629162203
186.244.71.161 3 3 95646 20210610235358
36.94.43.122 2 2 31914 20210608162148
18.231.94.162 1 1 31882 20210618051004
177.25.174.50 2 32 1062874 20210623101310
115.204.8.246 2 2 31914 20210608141851
192.141.202.240 2 40 1375310 20210624172134
54.71.187.124 3 15 629461 20210608083345
34.240.88.227 1 1 31882 20210604215446
189.29.221.208 4 30 542908 20210629040704
179.67.209.2 2 40 1375310 20210606155604
191.189.30.85 2 2 31914 20210626051053
102.128.131.72 2 2 31914 20210611161206
54.186.6.180 1 1 31882 20210621143018
191.251.205.241 2 40 1375310 20210607121537
110.37.217.114 2 2 31914 20210623163859
40.77.167.37 0 2 1630 
177.190.217.118 2 40 1375310 20210617002702
69.171.251.2 0 12 351421 
168.194.93.46 2 15 271454 20210618180047
138.19.63.61 2 2 31914 20210625154646
177.25.162.81 2 24 799272 20210602150005
34.216.74.211 2 2 63764 20210628144553
177.223.164.39 2 36 1307928 20210603101531
187.68.225.45 2 40 1375310 20210605142034
101.229.96.61 2 2 31914 20210619090646
131.221.13.191 1 29 1039496 20210609121851
191.233.193.29 1 1 31772 20210609042441
138.0.22.110 2 31 1276105 20210623173750
177.193.198.174 2 35 1278406 20210610204223
46.45.185.180 0 5 219545 
209.145.61.146 3 3 95646 20210609130930
177.21.14.194 2 12 345830 20210622163859
45.168.93.161 2 40 1375310 20210603150727
1.0.136.119 2 2 31914 20210606163135
189.40.93.168 3 41 1407192 20210610202435
74.125.151.112 3 16 245640 20210615151150
187.109.134.168 2 34 1095396 20210609183834
186.209.185.8 3 36 1310288 20210612114410
191.190.241.77 2 40 1375310 20210623061704
45.167.53.185 2 31 1276105 20210607171002
185.191.171.21 1 1 156 20210630025748
187.44.216.246 3 36 1310288 20210601142151
177.207.144.54 1 29 1039496 20210621070048
187.44.217.150 2 40 1375310 20210616162632
88.99.60.182 1 1 31882 20210602173507
157.55.39.154 0 1 102988 
177.8.131.6 2 34 1209132 20210604174416
173.237.207.43 2 2 312 20210604090802
45.182.35.44 2 36 1307928 20210602211526
36.71.34.191 2 2 31914 20210606015119
171.13.14.3 1 2 74524 20210625061146
3.139.70.8 1 1 31882 20210614084949
183.89.163.231 2 2 31914 20210605112322
187.107.8.251 2 40 1375310 20210616140203
177.8.129.2 3 41 1407192 20210610235158
171.13.14.24 0 1 19888 
192.252.213.230 2 40 1375310 20210604191044
186.216.177.143 2 26 890380 20210624143406
201.55.6.27 1 29 1039496 20210616084752
70.166.167.38 2 2 31914 20210607032718
51.77.246.205 2 39 1239255 20210612121725
103.159.127.2 2 2 31914 20210627050939
