AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2020-06 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2480                
POS_VISITOR 13841               
POS_DAY 57675               
POS_DOMAIN 3431                
POS_LOGIN 3667                
POS_ROBOT 3822                
POS_WORMS 4167                
POS_EMAILSENDER 4298                
POS_EMAILRECEIVER 4441                
POS_SESSION 58593               
POS_SIDER 58806               
POS_FILETYPES 4576                
POS_OS 4851                
POS_BROWSER 4947                
POS_SCREENSIZE 5124                
POS_UNKNOWNREFERER 5198                
POS_UNKNOWNREFERERBROWSER 6863                
POS_ORIGIN 7601                
POS_SEREFERRALS 7748                
POS_PAGEREFS 7907                
POS_SEARCHWORDS 8334                
POS_KEYWORDS 8486                
POS_MISC 2170                
POS_ERRORS 8545                
POS_CLUSTER 3523                
POS_SIDER_404 8653                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000122 1 0 20103521880
FirstTime 20200601030226
LastTime 20200630044433
LastUpdate 20200701050003 1 0 0 0 0
TotalVisits 1288                
TotalUnique 1011                
MonthHostsKnown 0                   
MonthHostsUnknown 1078                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 83 967 31897024 86 161 2799929
1 58 646 22133085 64 66 360135
2 52 517 16127742 41 42 33203
3 38 318 9250449 54 61 200723
4 47 505 15634560 65 71 421277
5 26 269 8914499 31 34 346276
6 59 506 15002467 48 52 96967
7 81 946 28527226 69 79 224161
8 85 944 29507218 94 107 1314295
9 85 1083 36738990 116 117 255261
10 122 1741 58973958 154 193 1526073
11 103 1151 38551932 91 128 1564953
12 157 2149 72381314 140 230 3086592
13 114 1717 59301289 121 138 719296
14 167 2320 79448822 182 276 3569224
15 116 1213 38643488 127 248 4236144
16 166 2070 68640908 182 244 2385154
17 133 2087 72814294 166 237 2987693
18 123 1507 50653829 180 215 1499425
19 142 1950 66704011 198 280 3103593
20 162 2183 74095665 187 226 1565107
21 163 2351 79441502 186 282 3327878
22 75 1120 38787308 87 162 2725641
23 84 1145 38673721 103 104 95646
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2441 31405 1050845301
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
motor 823 30293184 20200627101732 0 
googlebot 219 6295721 20200629190359 0 
yandex 19 605758 20200629201730 0 
crawl 7 223174 20200630032414 0 
python 3 95646 20200620104614 0 
netcraft 1 31772 20200601162505 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 3703 62616646 0 0
png 11579 238098820 0 0
ttf 7 627480 0 0
htm 1471 46509718 0 0
woff 772 25631760 0 0
php 179 89688 0 0
js 8018 153833361 0 0
jpg 5088 491484500 0 0
jpeg 576 31673595 0 0
Unknown 11 279733 0 0
svg 1 0 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 5
macosx 4616
winxp 44
winnt 11691
Unknown 950
linux 14104
END_OS

# Browser ID - Hits
BEGIN_BROWSER 11
msie8.0 22
msie6.0 3
mozilla 1627
netscape5.0 1
ibrowse 148
msie7.0 596
msie9.0 44
curl 1
Unknown 642
safari 28320
netscape 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_(compatible;_DuckDuckGo-Favicons-Bot/1.0;__http://duckduckgo.com) 20200603132719
Mozilla/5.0_(compatible;_DotBot/1.1;_http://www.opensiteexplorer.org/dotbot,_help@moz.com) 20200629174543
Mozilla/5.0_(Android_9;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20200610223053
Mozilla/5.0_(compatible;_Nimbostratus-Bot/v1.3.2;_http://cloudsystemnetworks.com) 20200626085633
Internet-structure-research-project-bot 20200629045734
- 20200626141113
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20200629222423
WhatsApp/2.2023.2_N 20200612142302
AdsBot-Google_(_http://www.google.com/adsbot.html) 20200629195618
LinkedInBot/1.0_(compatible;_Mozilla/5.0;_Apache-HttpClient__http://www.linkedin.com) 20200623095609
WhatsApp/2.20.172_A 20200609142416
Mozilla/5.0_(compatible;_Dataprovider.com) 20200618070932
User-Agent\ 20200626145807
Mozilla 20200618124741
Mozilla/5.0_(compatible;_SemrushBot/6~bl;__http://www.semrush.com/bot.html) 20200630012842
Mozilla/5.0_(Android_7.0;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20200608031738
curl/7.47.0 20200629215510
httpx_-_Open-source_project_(github.com/projectdiscovery/httpx) 20200618151619
WhatsApp/2.20.189_A 20200619143241
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20200605083502
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20200608162530
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20200628232302
Go-http-client/1.1 20200629125906
Microsoft_URL_Control_-_6.00.8862 20200625200145
Scrapy/1.8.0_(_https://scrapy.org) 20200601191922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
httpx_-_Open-source_project_(github.com/projectdiscovery/httpx) 20200618151619
Internet-structure-research-project-bot 20200629045734
- 20200626141113
WhatsApp/2.20.189_A 20200619143241
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20200608162530
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20200605083502
WhatsApp/2.2023.2_N 20200612142302
WhatsApp/2.20.172_A 20200609142416
AdsBot-Google_(_http://www.google.com/adsbot.html) 20200629195618
Go-http-client/1.1 20200629125906
User-Agent\ 20200626145807
Microsoft_URL_Control_-_6.00.8862 20200625200145
Scrapy/1.8.0_(_https://scrapy.org) 20200601191922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 881 1041
From1 8 8
From2 525 525
From3 35 35
From4 992 29796
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 525 525
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://anti-crisis-seo.com 25 25
https://www.youtube.com 2 2
http://www.a-alternativa.com.br 2 2
http://www.bing.com/search 2 2
http://www.geraldineblog.top/blog/58478850/view/ 1 1
http://www.qsmi.net.br/ocorrencias/index/42491 1 1
https://king.host 1 1
https://www.bing.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 2 0
206 38 899391
404 2641 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 167
/blog/wp-includes/wlwmanifest.xml 13 -
//ftpsync.settings 1 -
/2019/wp-login.php 2 -
/login/wp-login.php 1 -
/wordpress/ 3 -
/admin.php 1 -
/.git/HEAD 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 12 -
//.filezilla/sitemanager.xml.save 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/web/ 1 -
/wp1/wp-login.php 1 -
//deployment-config.json.save 1 -
/2019/wp-includes/wlwmanifest.xml 9 -
/test/wp-includes/wlwmanifest.xml 12 -
/xmlrpc.php 16 -
/storage/.env 1 -
/assets/kcfinder//browse.php 1 -
/admin/wp-login.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/resources/.env 1 -
//filezilla.xml.save 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/novo/wp-login.php 1 -
//sftp-config-alt.json~ 1 -
//wordpress//wp-admin/install.php 1 -
/cms/wp-login.php 1 -
/test/ 1 -
//.remote-sync.json 1 -
//wp-login.php 3 -
//sitemanager.xml 1 -
/shop/wp-includes/wlwmanifest.xml 10 -
/administrator/ 3 -
//sftp-config-alt.json.save 1 -
/misc/ajax.js 2 -
/entrar/wp-login.php 1 -
/wp-login.php 32 -
/v1/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/users 1 http://agew.com.br/wp-json/wp/v2/users
/themes.googleusercontent.com/static/fonts/sourcesanspro/v5/ODelI1aHBYDBqgeIAH2zlNHq-FFgoDNV3GTKpHwuvtI.woff 924 http://www.agew.com.br/stylesheets/style.css
/painel/wp-login.php 1 -
/administrator/language/en-GB/install.xml 2 -
/prettyphoto/js/jquery.prettyphoto.js 1 -
/database/.env 1 -
//sftp-config.json 1 -
/wp-includes/wlwmanifest.xml 12 -
/wp-admin/admin-ajax.php 1 -
//.remote-sync.json~ 1 -
//.remote-sync.json.save 1 -
/app/.env 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/contato 1 -
/tmp/ 1 -
//filezilla.xml 1 -
//ftpsync.settings.save 1 -
//.vscode/sftp.json.save 1 -
//new//wp-admin/install.php 1 -
/ads.txt 6 -
/admin/view/javascript/common.js 2 -
//filezilla.xml~ 1 -
/wordpress/wp-includes/wlwmanifest.xml 13 -
/sito/wp-includes/wlwmanifest.xml 11 -
/2016/wp-includes/wlwmanifest.xml 1 -
/old-wp/ 1 -
//.vscode/sftp.json~ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bitrix/admin/ 1 -
//ftpsync.settings~ 1 -
/themes.googleusercontent.com/static/fonts/sourcesanspro/v5/toadOcfmlt9b38dHJxOBGCmgpmuQqK2I-L2S9cF65Ek.woff 123 http://www.agew.com.br/
/dev/ 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/backup/wp-login.php 3 -
/staging/wp-includes/wlwmanifest.xml 1 -
/application/.env 1 -
/home/ 1 -
/sitemap.xml 6 -
/robots.txt 224 -
//.vscode/sftp.json 1 -
//wp-admin/install.php 1 -
//.ftpconfig~ 1 -
/vendor/.env 1 -
/forum/ 1 http://agew.com.br/forum/
/new/ 1 -
/this_page_does_not_exist/wp-login.php 1 -
/admin/includes/general.js 2 -
/wp1/wp-includes/wlwmanifest.xml 11 -
/wordpress/wp-login.php 2 -
/themes.googleusercontent.com/static/fonts/sourcesanspro/v5/toadOcfmlt9b38dHJxOBGIqjGYJUyOXcBwUQbRaNH6c.woff 922 http://www.agew.com.br/stylesheets/style.css
//deployment-config.json~ 1 -
//sitemanager.xml.save 1 -
/teste/wp-login.php 1 -
/catalogo.php 2 -
/new/wp-login.php 1 -
//.filezilla/sitemanager.xml 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/old/ 1 -
//.vscode/ftp-sync.json 1 -
//sftp-config.json.save 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 12 -
//wp//wp-admin/install.php 1 -
/main/ 1 -
/mysql/ 1 -
/muncks.php 2 -
/wp-includes/js/jquery/jquery.js 2 -
/config/.env 1 -
/news/wp-includes/wlwmanifest.xml 12 -
/adm/ 1 -
//.vscode/ftp-sync.json.save 1 -
//.env~ 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/build.xml 3 -
//.env 1 -
//sftp-config.json~ 1 -
/blog/wp-login.php 2 -
/js/header-rollup-554.js 2 -
/kcfinder//browse.php 1 -
/public/.env 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/site/wp-login.php 1 -
/admin/ 2 -
/portal/wp-login.php 1 -
/fale-conosco 1 -
/website/wp-includes/wlwmanifest.xml 12 -
/old/wp-includes/wlwmanifest.xml 1 -
//.env.save 1 -
/segmentos.php 4 -
/humans.txt 4 -
//deployment-config.json 1 -
//.vscode/ftp-sync.json~ 1 -
/test/wp-login.php 2 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
//.ftpconfig 1 -
/blog/ 3 -
/site/ 1 -
/.env 4 -
/assets/ckeditor/kcfinder//browse.php 1 -
//sftp-config-alt.json 1 -
/wp/ 3 -
//prettyphoto/js/jquery.prettyphoto.js 1 -
/cms/wp-includes/wlwmanifest.xml 12 -
/2018/wp-includes/wlwmanifest.xml 12 -
/administrator/help/en-GB/toc.json 2 -
/2020/wp-login.php 2 -
/wp/wp-login.php 3 -
/images/editor/separator.gif 2 -
/blog/robots.txt 2 -
/wp/wp-includes/wlwmanifest.xml 13 -
/demo/ 1 -
//.ftpconfig.save 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/old/wp-login.php 2 -
/backup/ 1 -
/media/wp-includes/wlwmanifest.xml 10 -
/contato.php 5 -
///wp-admin/install.php 1 -
/admin/kcfinder//browse.php 1 -
/plugins/system/debug/debug.xml 2 -
/cms/ 1 -
/templates/admin/js/kcfinder//browse.php 1 -
/admin/admin.php 1 -
//blog/ 1 http://agew.com.br/
/backup/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1078
66.249.89.70 50 418 8125994 20200629195618
179.232.129.212 42 260 4972376 20200630044433
186.202.173.147 29 29 924578 20200629154312
66.249.89.72 26 237 4952165 20200629014904
35.203.13.101 20 72 1601255 20200628130731
66.249.89.74 16 123 2488278 20200627103936
177.33.236.94 15 74 1430790 20200624122748
177.84.60.70 14 105 1900164 20200625104621
189.40.93.21 13 13 414466 20200629200314
177.105.64.78 13 51 1726012 20200612090659
189.28.167.125 2 38 1158447 20200602210654
201.0.235.70 2 40 1375310 20200606161507
34.95.130.52 2 40 1375310 20200608122055
177.42.112.215 5 35 1466817 20200617200855
138.117.192.118 2 40 1375310 20200603125858
179.197.30.9 2 40 1375310 20200603123100
191.177.180.148 2 40 1375310 20200602074928
201.182.244.221 2 36 1307928 20200606065900
192.141.80.22 2 40 1375310 20200626113118
177.25.161.132 0 9 185363 
45.167.53.230 2 36 1307928 20200610112630
177.42.194.187 3 41 1407192 20200602104807
168.194.107.103 2 29 986918 20200606230256
152.253.141.1 2 40 1375310 20200616125949
189.40.94.204 2 40 1375310 20200626121502
168.197.229.229 2 40 1375310 20200618121618
186.249.239.42 3 41 1407192 20200605142151
187.87.173.32 3 41 1375464 20200605104228
189.69.226.245 1 24 839000 20200619220748
45.232.250.89 2 40 1375310 20200613174544
177.42.124.91 2 40 1375310 20200610122409
170.82.15.25 2 13 1167014 20200605013716
177.8.131.8 2 33 1277080 20200626203619
177.91.108.218 2 40 1375310 20200602011529
46.229.168.145 1 1 31882 20200619050007
45.182.107.220 2 40 1375310 20200609122324
187.44.151.167 3 41 1375466 20200605203735
207.46.13.65 5 6 249019 20200618185558
209.17.96.34 1 1 31882 20200603141921
186.241.237.35 2 32 1276366 20200618202348
200.192.101.54 2 40 1375310 20200625182434
177.223.166.10 2 40 1375310 20200608194133
187.68.215.28 3 41 1407192 20200618141525
177.148.31.172 0 11 437186 
45.236.114.12 2 40 1375310 20200610140007
95.179.178.247 1 1 31882 20200623231810
177.134.177.45 2 36 1307928 20200610112551
34.213.48.189 1 1 31882 20200625132732
201.18.54.147 2 36 1307928 20200606220407
189.105.38.4 2 36 1307928 20200602210848
66.249.88.23 1 1 31882 20200611110940
84.17.49.249 2 2 31914 20200621112357
177.50.238.149 2 40 1375310 20200615234454
177.25.163.92 0 12 496104 
17.58.59.6 1 1 31882 20200603052920
177.25.163.149 1 19 651227 20200624053835
200.165.196.2 2 40 1375310 20200623220955
40.77.191.17 0 1 4343 
45.228.88.71 2 40 1375310 20200609162621
45.237.97.2 2 40 1375310 20200625192241
66.249.90.38 10 146 3165478 20200602081255
179.192.29.76 2 40 1375310 20200614091645
189.40.102.219 3 41 1375464 20200601122215
177.137.121.27 3 41 1407192 20200612211237
177.99.0.20 2 19 601512 20200626073204
149.154.215.224 2 40 1375310 20200617053246
201.29.203.151 3 41 1407192 20200610210527
167.249.80.175 3 41 1407192 20200603134316
168.194.105.130 0 5 135597 
177.148.250.70 3 41 1375466 20200604134701
189.105.66.10 5 64 1873956 20200617163015
52.163.243.76 1 1 31882 20200618071837
168.227.72.0 2 40 1375310 20200602142240
188.143.169.29 6 6 191292 20200624112849
177.51.72.220 2 40 1375310 20200618083045
191.178.104.85 2 40 1375310 20200626202329
54.202.5.104 1 1 31882 20200612141558
138.186.24.65 2 40 1375310 20200610200413
179.182.20.139 1 6 108941 20200610131133
187.102.16.37 2 40 1375310 20200626135654
177.25.174.197 1 30 1200780 20200603082711
51.89.201.9 2 2 63764 20200602164543
188.152.255.27 1 1 31882 20200619183042
45.224.34.85 2 40 1375310 20200603124401
201.0.245.68 2 40 1375310 20200622232016
177.148.30.122 2 36 1307928 20200630004137
189.89.168.132 2 40 1375310 20200617164543
45.228.88.67 3 41 1407192 20200626163016
54.203.11.32 1 1 31882 20200624140432
168.90.144.39 1 13 530159 20200623181951
179.222.141.42 2 40 1375310 20200602195150
148.78.1.71 3 36 1338563 20200623212933
189.40.93.74 1 1 31882 20200629111703
177.84.60.141 2 15 271452 20200603023816
177.193.197.168 5 81 2750774 20200606160750
177.234.163.240 1 22 784195 20200608174108
189.40.95.37 1 2 33129 20200615141036
45.165.184.20 2 36 1307928 20200610200248
177.25.162.116 2 25 834965 20200626210518
177.25.173.138 0 2 5357 
154.16.57.141 1 1 31772 20200605204023
186.250.3.114 2 33 1277080 20200617165523
177.25.174.180 1 12 473117 20200626210311
131.0.218.115 0 1 951 
187.121.61.67 2 40 1375310 20200608164336
64.246.165.190 1 1 31882 20200603132351
177.128.138.110 2 40 1375310 20200615235108
189.49.252.230 3 50 2425284 20200625085253
177.50.214.66 2 40 1375310 20200603145027
186.207.175.249 2 40 1375310 20200617194254
177.170.86.134 2 36 1307928 20200608222503
66.249.89.78 0 5 207781 
177.207.91.219 4 19 1285778 20200619170007
187.180.61.162 2 40 1375310 20200626000523
189.40.93.126 2 40 1375310 20200629104956
177.207.20.110 2 40 1375310 20200603195938
179.240.167.121 3 37 1308082 20200610160319
189.49.248.216 2 40 1375310 20200622203956
168.232.242.111 2 40 1375310 20200610145820
187.109.212.145 2 40 1375310 20200603133751
177.25.173.233 0 11 370867 
40.77.167.136 0 3 45605 
179.67.110.133 2 38 1371266 20200621164903
171.7.230.113 1 1 13392 20200626165402
157.55.39.156 1 2 36356 20200628213756
180.243.53.237 2 38 1125159 20200616211335
160.238.225.104 5 43 1470956 20200609233912
170.239.38.140 2 36 1307928 20200617134752
138.204.140.183 6 120 4125930 20200617085855
168.196.214.52 2 40 1375310 20200610235556
187.44.213.34 2 40 1375310 20200610071455
157.55.39.176 0 8 185091 
168.205.88.175 2 40 1375310 20200608173138
37.28.231.125 2 30 1071378 20200608125415
207.46.13.162 2 8 266664 20200621201305
189.40.92.44 2 31 1150900 20200617170415
185.234.218.239 1 1 31882 20200619174554
179.223.5.16 2 40 1375310 20200606205829
177.234.160.71 2 40 1375310 20200622212600
52.185.160.122 3 3 95646 20200618102752
34.75.28.82 9 46 795208 20200625050404
177.84.60.165 9 74 1357106 20200618121402
179.184.145.114 2 40 1375310 20200626102526
191.5.121.1 2 40 1375310 20200615143740
168.228.243.29 2 40 1375310 20200626115614
177.25.167.148 2 11 206412 20200603083010
191.178.106.166 2 40 1375310 20200602165134
177.126.123.246 1 24 892500 20200610215016
186.244.210.18 0 7 219489 
18.234.227.98 1 1 31882 20200605111045
18.213.246.164 1 1 31882 20200601163429
40.77.188.233 0 1 41110 
168.181.98.57 1 1 31882 20200619153225
34.75.161.153 6 26 532573 20200603180343
200.187.188.32 2 36 1307928 20200623144638
207.46.13.59 0 3 169352 
23.94.206.110 1 1 31772 20200611012559
191.44.41.225 2 35 1278406 20200627092527
200.187.8.11 2 40 1375310 20200608100230
94.247.172.129 1 1 31882 20200627024341
187.44.208.172 2 40 1375310 20200629132640
138.97.110.138 2 20 917502 20200616000350
179.183.121.176 2 2 63764 20200609133939
40.88.21.235 1 1 31882 20200603132719
168.195.102.230 2 40 1375310 20200601164217
54.157.208.23 1 1 31882 20200623193031
45.164.134.42 2 40 1375310 20200605130301
177.99.75.250 2 40 1375310 20200613171614
114.119.162.244 0 1 102988 
186.219.255.208 1 31 1068054 20200610144155
223.205.233.127 1 1 13392 20200623071551
186.248.154.211 4 42 1439074 20200618160521
191.34.169.12 2 38 1371266 20200621154622
191.34.160.35 2 40 1375310 20200622164940
178.128.226.90 1 1 0 20200611121430
177.91.110.17 2 36 1307928 20200606154209
5.3.218.247 3 3 63686 20200604182003
177.25.168.209 2 20 780262 20200608160509
187.24.196.16 2 36 1307928 20200616171220
170.83.158.2 2 40 1375310 20200606221112
187.44.179.253 2 40 1375310 20200606233816
107.172.128.218 3 3 63686 20200607091853
177.93.216.121 4 42 1439074 20200625204208
45.175.225.184 2 22 730839 20200615175116
69.171.251.9 0 16 440666 
23.94.145.4 1 1 31882 20200626222952
5.252.161.186 1 1 31772 20200618105352
177.131.205.43 2 36 1307928 20200608182903
18.234.125.80 1 1 31882 20200623113607
177.158.220.87 3 39 1403148 20200602235001
189.76.233.126 2 40 1375310 20200609190826
177.30.56.252 2 40 1375310 20200611014819
181.177.112.48 3 3 63686 20200618094243
45.226.129.6 2 39 1375049 20200618203049
177.234.173.173 2 40 1375310 20200617103713
201.0.238.197 2 40 1367510 20200627222110
189.40.93.7 2 36 1307928 20200619170354
46.229.168.138 1 1 31882 20200606010834
51.77.246.205 1 38 1210161 20200618070928
107.172.183.104 1 1 31882 20200626023156
177.179.164.17 1 29 1039496 20200609201201
181.93.58.236 1 13 698247 20200608173958
177.136.40.130 0 28 858247 
45.70.191.9 3 41 1375466 20200617192606
178.137.132.68 3 3 95646 20200607192456
188.171.39.65 6 6 64384 20200608100701
191.39.25.155 2 40 1375310 20200608184452
186.204.43.112 2 40 1375310 20200602175612
201.216.117.66 2 40 1375310 20200602154912
187.1.6.194 2 36 1307928 20200608180147
45.238.26.37 2 40 1375310 20200608144118
187.68.206.114 2 40 1375310 20200609214048
54.190.99.16 1 1 31882 20200628141226
213.159.213.137 2 2 63764 20200629045734
187.44.203.239 2 40 1375310 20200612002022
200.187.6.221 2 40 1375310 20200613125721
213.55.220.173 2 40 1375310 20200603185806
167.250.103.145 2 40 1375310 20200616194017
131.108.105.79 2 36 1307928 20200608171302
177.8.28.55 2 40 1375310 20200605215104
192.36.248.249 1 1 31882 20200615161701
168.194.104.131 2 36 1307928 20200616205016
186.215.92.70 2 40 1367510 20200616055242
191.2.182.149 2 40 1375310 20200610180216
191.178.106.238 2 40 1375310 20200620120331
170.80.76.38 1 16 482810 20200610215014
113.108.127.25 1 1 31882 20200628173057
177.25.173.151 1 21 486690 20200616130650
177.155.159.55 2 40 1375310 20200603082328
193.176.86.130 2 2 31914 20200617152941
189.40.101.44 2 40 1375310 20200602091343
65.155.30.101 2 40 1375310 20200601130527
69.171.251.33 0 2 96976 
177.73.78.135 1 6 108941 20200602212842
186.240.66.26 2 40 1375310 20200606074206
179.216.85.9 2 36 1307928 20200608162531
179.106.65.47 2 40 1375310 20200619134227
45.190.32.14 3 41 1339963 20200623215121
138.122.29.87 2 40 1375310 20200608162057
186.241.241.158 4 42 1439074 20200611214039
94.131.189.251 1 1 31882 20200624164756
156.146.36.76 2 2 32036 20200612044606
152.253.137.10 2 40 1375310 20200610073956
94.158.36.183 2 2 63654 20200625125850
66.249.90.86 12 99 1853040 20200606082154
177.84.60.67 3 42 1416364 20200612142302
186.207.170.179 2 40 1375310 20200626145424
201.29.23.145 2 40 1375310 20200604185245
191.178.121.216 2 40 1375310 20200607012913
189.105.14.190 2 40 1375310 20200611074554
177.85.69.192 2 32 1276366 20200626143438
187.68.203.14 3 41 1375466 20200608160928
177.25.172.205 1 13 185738 20200611220249
187.107.189.194 2 2 31882 20200627212023
191.45.27.80 8 47 1596124 20200614173955
186.237.140.18 3 43 1495992 20200616141302
177.180.146.25 2 40 1375310 20200626191547
189.40.92.118 2 36 1307928 20200605101126
187.44.226.86 7 79 2747156 20200617194326
37.49.224.57 2 2 63764 20200629171053
177.23.253.104 4 38 1339964 20200603150845
191.20.226.125 2 40 1375310 20200601163505
23.245.155.103 1 1 31772 20200614083945
177.193.194.212 2 40 1375310 20200614190338
179.113.240.50 3 41 1407192 20200627090047
167.249.189.45 2 32 1276366 20200613151415
34.220.62.23 1 1 31882 20200609101039
177.84.60.105 6 38 723839 20200602162710
69.171.251.14 1 7 163036 20200610041914
177.204.77.204 1 1 31882 20200610121550
201.157.222.6 2 40 1375310 20200601144424
189.40.95.66 2 40 1375310 20200618123926
45.177.13.54 2 36 1307928 20200611012747
177.159.162.196 2 40 1375310 20200612235251
170.238.178.215 1 29 1039496 20200610171940
170.78.86.133 7 105 3128361 20200608031734
177.66.38.90 3 41 1375464 20200629140232
131.161.19.222 1 29 1039496 20200605145011
167.114.226.133 1 1 31882 20200627151109
177.135.151.8 2 40 1375310 20200630022417
177.70.174.151 2 35 1278406 20200609145351
181.99.52.193 1 8 189636 20200625152944
201.13.195.122 3 16 303334 20200609114615
177.25.161.37 2 29 1043262 20200627110341
168.196.49.172 2 40 1375310 20200605064115
45.170.25.187 3 16 303334 20200622200617
179.83.53.93 2 40 1375310 20200605132332
177.137.199.67 2 40 1375310 20200618075354
