AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2011-06 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2481                
POS_VISITOR 7887                
POS_DAY 16519               
POS_DOMAIN 3235                
POS_LOGIN 3467                
POS_ROBOT 3622                
POS_WORMS 3955                
POS_EMAILSENDER 4086                
POS_EMAILRECEIVER 4229                
POS_SESSION 17312               
POS_SIDER 17522               
POS_FILETYPES 4364                
POS_OS 4570                
POS_BROWSER 4696                
POS_SCREENSIZE 4848                
POS_UNKNOWNREFERER 4922                
POS_UNKNOWNREFERERBROWSER 5455                
POS_ORIGIN 5686                
POS_SEREFERRALS 5829                
POS_PAGEREFS 5997                
POS_SEARCHWORDS 7123                
POS_KEYWORDS 7333                
POS_MISC 2170                
POS_ERRORS 7458                
POS_CLUSTER 3323                
POS_SIDER_404 7560                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110701022546 1 0 35128308862
FirstTime 20110601065607
LastTime 20110630040542
LastUpdate 20110701050053 1 0 0 0 0
TotalVisits 240                 
TotalUnique 198                 
MonthHostsKnown 0                   
MonthHostsUnknown 226                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 50 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 58 377547 7 7 67164
1 15 47 339064 7 13 21554
2 5 5 33835 7 7 29983
3 7 7 49862 10 10 20414
4 5 12 151719 3 3 714
5 6 31 205359 7 7 25402
6 15 144 592513 3 3 6862
7 30 122 719711 8 8 67029
8 28 254 1176279 2 2 8191
9 59 538 2809841 9 9 21079
10 58 325 2360881 7 7 24165
11 59 335 2188135 2 3 7758
12 23 103 744658 7 7 7858
13 26 171 1224937 24 30 172838
14 62 324 2073262 3 9 12913
15 99 625 3751946 7 7 71660
16 61 411 2565358 6 6 37888
17 52 297 1729265 8 14 26092
18 19 57 391565 3 3 476
19 25 119 741536 3 3 6862
20 18 116 695971 10 22 45041
21 15 142 818461 12 12 51618
22 2 2 14313 4 4 13248
23 11 42 307249 2 2 476
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 710 4287 26063267
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
slurp 45 137081 20110627140002 0 
googlebot 22 253307 20110628151343 0 
yandex 14 92902 20110629193841 0 
legs 9 57474 20110629132524 0 
msnbot 2 7520 20110610113021 0 
python 1 6386 20110604051609 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 313 2142962 0 0
css 1141 1812093 0 0
png 1342 2314065 0 0
js 10 216960 0 0
jpg 811 9673089 0 0
htm 235 1429215 0 0
gif 273 271374 0 0
swf 162 8203509 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
macosx 107
winxp 1162
winlong 114
win2003 18
winnt 2705
win2000 21
Unknown 71
linux 89
END_OS

# Browser ID - Hits
BEGIN_BROWSER 9
msie6.0 135
msie8.0 2789
msie5.01 11
mozilla 398
msie7.0 322
opera 1
msie9.0 139
Unknown 6
safari 486
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20110625152635
Windows-Live-Social-Object-Extractor-Engine/1.0 20110613170047
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20110630030146
GbPlugin 20110629154452
VB_Project 20110629021118
Mozilla/4.0_(compatible;) 20110605134510
Mozilla/5.0_(compatible;_MJ12bot/v1.3.3;_http://www.majestic12.co.uk/bot.php?_) 20110629030109
MS_Internet_Explorer 20110617200313
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Windows-Live-Social-Object-Extractor-Engine/1.0 20110613170047
GbPlugin 20110629154452
VB_Project 20110629021118
MS_Internet_Explorer 20110617200313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 250 252
From1 0 0
From2 14 14
From3 51 51
From4 395 3970
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 10 10
yandex 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://www.aluga.com.br/aluguel/construcao-industria-comercio/containers/agew-locacoes-conteineres-ap-3-63-0-64019.asp 29 29
http://www.telelistas.net/templates/resultado_busca.aspx 5 5
http://www.telelistas.net/1/15_BA/71000_salvador/226/378/24996/conteineres.htm 3 3
http://www.telelistas.net/ba/salvador/conteineres 3 3
http://www.organizandoeventos.com.br/p.php 3 3
http://fortius.aluga.com.br/aluguel/construcao-industria-comercio/containers/agew-locacoes-conteineres-ap-3-63-0-64019.asp 2 2
http://salvador.infoisinfo.com.br/ficha/agew_locacoes_de_conteinerese_munck/1302563 1 1
http://www.aluga.com.br/aluguel/construcao-industria-comercio/containers/agew-locacoes-conteineres-ap-3-63-1-64019.asp 1 1
http://www.telelistas.net/locais/ba/salvador/conteineres/175470489/agew+locacoes+de+conteineres+e+munck 1 1
http://telelistas.net/ba/salvador/conteiner 1 1
http://telelistas.net/templates/resultado_busca.aspx 1 1
http://www.cadastrosindustriais.com.br/detalhe.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
agew 9
agew.com.br 4
aluguel+de+conteiners+para+lanches 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
agew 9
agew.com.br 4
lanches 1
conteiners 1
para 1
aluguel 1
de 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 5 168815
404 100 23800
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/robots.txt 100 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 226
189.89.146.22 17 48 301692 20110613104754
177.28.182.217 16 67 294386 20110608141043
189.89.174.3 14 39 280928 20110612170835
177.28.143.73 14 190 741939 20110610112341
189.104.223.66 13 38 262853 20110610153320
150.70.97.39 13 13 186002 20110630040542
187.58.180.186 12 37 248627 20110602144426
189.105.33.57 12 37 269581 20110607163242
177.35.164.66 12 108 696660 20110629153533
189.116.159.142 11 138 739893 20110601102603
91.66.250.31 4 4 27524 20110618072430
201.87.120.39 2 17 98706 20110614152358
65.52.110.92 1 1 6386 20110603145056
95.24.99.214 0 1 56213 
186.198.208.62 2 3 14857 20110614104957
201.63.0.192 1 9 19907 20110608100610
208.80.194.37 1 1 6360 20110609081327
177.28.184.110 4 45 12772 20110611092555
74.125.114.87 0 2 6292 
187.58.218.68 2 27 180174 20110602110148
201.50.100.138 2 17 52662 20110602191754
177.28.106.36 2 27 180174 20110608111034
200.223.145.115 9 57 495444 20110628105206
207.46.204.239 1 1 6386 20110629155418
187.101.213.88 1 8 19246 20110621212800
177.29.25.45 5 41 270304 20110609113901
189.115.181.26 10 34 253964 20110628113627
188.65.178.159 1 1 10111 20110611035324
208.80.194.30 2 2 12720 20110614150835
95.221.116.45 0 1 661 
173.242.125.191 1 1 7927 20110604192525
187.90.81.116 7 32 210400 20110613112405
177.28.144.201 4 47 352466 20110608132339
177.28.88.50 1 2 8471 20110611152326
157.55.17.78 2 9 77267 20110629154729
207.46.13.47 1 1 6386 20110611070107
187.72.105.254 3 29 188127 20110601163530
187.47.115.77 1 7 18585 20110601183442
62.231.141.195 2 2 16431 20110620000824
177.29.73.78 9 33 229467 20110613153945
201.73.201.2 2 27 180174 20110610090043
187.59.251.164 8 12 49767 20110601110322
74.125.92.84 0 1 1300 
177.28.202.191 5 55 370459 20110607171241
46.73.207.136 0 1 9172 
207.46.13.100 1 1 10111 20110614171844
189.39.5.244 7 32 215062 20110608151734
95.24.136.156 1 2 8445 20110612181457
189.121.247.195 4 4 28441 20110614152521
186.198.37.132 1 17 52983 20110613192314
177.28.49.114 2 27 180174 20110607151016
65.52.110.36 2 2 16497 20110628195703
177.28.34.224 3 38 187823 20110608094434
189.73.92.230 3 28 188075 20110601162909
65.52.108.60 1 1 6386 20110621132221
177.29.8.178 2 16 146421 20110609095206
93.80.187.86 0 1 1263 
74.125.114.84 0 2 8573 
186.203.53.90 3 3 21089 20110629021118
207.46.13.101 1 1 6386 20110616094229
114.34.94.237 1 1 7953 20110619073234
187.127.142.191 7 31 213537 20110606142008
65.52.110.50 1 1 6079 20110601125925
186.215.126.37 3 27 174165 20110602002909
186.214.183.158 2 28 182259 20110628190626
207.46.13.143 2 2 12746 20110623120547
65.52.110.40 1 1 6750 20110611074307
177.28.12.29 4 54 360348 20110603074801
186.207.98.254 10 61 217870 20110608164236
207.46.12.212 2 9 77631 20110627205208
208.80.194.34 2 2 12720 20110623014658
177.28.61.127 2 27 180174 20110607172800
200.158.222.118 3 27 187466 20110608105935
95.24.11.103 0 1 2085 
84.62.123.123 10 34 236365 20110602133329
195.211.146.188 1 1 6360 20110629030109
173.242.125.206 4 4 27420 20110604010729
189.104.42.4 2 5 69674 20110602191608
201.81.182.70 3 27 174165 20110603121007
177.28.52.175 3 24 172356 20110603103909
177.16.247.206 4 29 214675 20110608201609
187.47.71.183 2 28 182259 20110601144105
74.125.114.85 0 1 1263 
207.46.12.111 2 9 77267 20110629173500
187.18.123.136 3 3 0 20110613160027
189.110.28.81 7 33 235780 20110621141713
177.28.160.16 2 27 6386 20110607173617
95.27.47.228 0 1 2748 
177.19.158.128 3 28 188127 20110627174528
207.46.195.216 2 10 99293 20110629103415
188.165.248.204 1 1 6360 20110603094741
200.207.7.172 2 20 146855 20110620151243
95.27.200.203 2 9 77241 20110622231048
189.107.20.127 9 34 234134 20110603085801
188.165.195.156 2 2 0 20110623204314
65.52.110.19 1 1 6386 20110617084519
189.99.70.197 7 32 235233 20110602121859
65.52.110.91 1 1 6386 20110610204058
150.70.64.202 1 1 6360 20110622132002
157.55.17.81 2 9 77267 20110627042031
74.125.114.80 0 1 3400 
189.38.251.26 2 27 180148 20110620161703
189.100.99.94 8 106 545586 20110601095212
65.52.110.24 1 1 6430 20110629163551
207.46.204.221 2 9 77311 20110601123139
216.104.15.138 1 1 58021 20110617134859
189.89.144.134 7 32 215182 20110603092423
177.28.51.170 8 109 548993 20110603093245
62.28.89.129 10 35 234040 20110616071433
189.97.199.4 5 29 201986 20110622165317
177.29.13.146 2 27 167314 20110603140050
177.29.4.180 1 1 0 20110607101924
89.178.206.166 0 13 33831 
95.24.78.193 1 1 6386 20110608140932
65.52.110.41 1 1 6105 20110607050351
186.196.15.205 6 33 209743 20110613093747
201.43.27.178 6 30 206821 20110616234923
74.125.90.88 0 1 1503 
201.73.35.42 11 62 244094 20110629155353
177.16.48.52 3 28 188075 20110617134529
204.68.97.132 1 1 6386 20110606020607
164.85.67.28 0 1 0 
207.46.12.200 2 9 77138 20110603125800
46.73.138.201 0 1 1503 
95.27.31.116 0 2 4534 
65.52.110.83 1 1 6105 20110612070624
177.42.223.205 7 31 213137 20110606160655
87.194.162.194 1 1 6386 20110623005953
189.43.88.2 5 30 200185 20110621093922
177.28.61.140 8 93 684492 20110609163129
207.46.199.45 1 1 7927 20110613211040
189.3.239.59 5 29 199889 20110625154356
177.28.16.168 1 4 11217 20110608155338
184.154.7.186 2 2 16431 20110615201237
187.90.85.72 5 30 200550 20110602152440
177.28.43.149 1 3 10556 20110606134915
208.115.111.66 9 9 64731 20110625152635
177.16.255.118 5 29 199628 20110628174947
74.125.94.84 0 2 57340 
74.52.245.146 1 1 6360 20110618145752
95.25.112.177 1 2 59184 20110608141005
187.114.166.179 2 6 6386 20110608113707
74.125.114.83 1 2 8768 20110609213809
207.46.195.107 1 1 6386 20110626124510
187.9.7.20 8 33 220665 20110603111702
207.46.195.240 1 1 10111 20110625004513
177.28.43.161 1 2 8471 20110609190211
187.20.38.234 1 1 6386 20110603071812
95.220.160.4 2 9 77241 20110601152109
177.28.131.227 2 28 182259 20110611105718
201.50.33.19 0 7 65879 
207.46.204.157 2 10 99293 20110628011033
187.73.89.241 4 29 194877 20110621154902
189.59.214.158 9 34 231976 20110628173125
186.196.71.54 1 1 6386 20110614100913
177.28.117.138 4 40 187823 20110606113559
65.52.110.89 1 1 6386 20110611211938
189.104.112.188 2 2 15854 20110602191811
189.104.136.208 2 28 182259 20110611214354
177.28.88.63 6 81 192946 20110606065721
177.29.12.241 4 43 313493 20110603130219
188.127.249.174 1 1 6386 20110616060556
208.80.194.36 3 3 19080 20110618105618
177.28.109.56 2 28 6645 20110608074535
208.80.194.28 1 1 6360 20110625014010
66.249.85.65 1 24 114571 20110609213917
187.47.109.117 8 108 373120 20110601154835
150.70.172.105 3 3 122402 20110628105900
208.80.194.26 1 1 6360 20110628204713
189.104.228.60 5 29 199889 20110607141519
177.28.30.34 2 27 180174 20110611054530
74.125.114.86 0 3 4359 
157.55.17.105 1 1 6386 20110610065723
187.73.59.234 6 31 202866 20110615112535
74.125.92.81 0 2 10466 
187.46.207.133 4 49 355640 20110602154807
74.125.114.81 0 2 2158 
46.73.49.222 0 1 1294 
65.52.110.31 1 1 6105 20110622120648
189.121.252.219 0 1 2085 
62.231.141.193 1 1 6360 20110607033659
189.110.92.54 1 8 16498 20110623172015
177.28.135.179 3 29 188645 20110611091025
209.160.65.104 1 1 0 20110617200313
186.196.43.142 1 1 6386 20110613103928
208.80.194.29 6 6 38160 20110629013651
95.24.73.50 0 1 1300 
65.52.110.79 1 1 6716 20110616230753
150.70.64.194 1 1 6360 20110620100943
207.46.204.240 1 1 6386 20110608202138
186.250.2.3 2 26 179487 20110628144445
62.8.216.82 1 1 6386 20110626014327
95.26.107.104 1 7 68796 20110612181511
207.46.204.237 1 1 6750 20110616095746
200.175.177.130 4 29 192384 20110629161117
177.28.81.3 6 72 374462 20110606202402
177.28.176.61 1 1 6386 20110608084055
208.77.41.94 1 1 10071 20110625042604
150.70.75.32 7 7 96181 20110628105544
177.28.218.161 1 1 0 20110606164512
189.117.71.219 3 28 180174 20110602162720
201.8.44.95 3 27 187466 20110629153723
189.115.16.146 9 33 253736 20110614100449
189.121.252.217 0 10 81468 
85.2.183.80 11 37 266721 20110604195419
177.28.252.31 4 44 334505 20110606102015
189.58.29.144 3 27 199545 20110625152622
187.47.174.97 2 27 180174 20110602104328
207.46.13.44 1 1 6716 20110611211408
201.82.6.120 6 63 317556 20110613170047
177.28.87.122 2 27 180174 20110609063849
187.114.186.169 6 31 210503 20110616175725
189.72.49.120 3 28 188127 20110622112604
207.46.13.142 1 1 6750 20110626160059
187.34.241.148 2 26 179513 20110604213922
186.198.155.31 2 13 145080 20110614075041
186.198.77.159 2 27 180174 20110616161230
65.52.110.18 1 1 6716 20110627030952
65.52.110.65 2 2 14339 20110630030146
189.116.167.49 1 6 15185 20110602071024
207.46.13.133 1 1 6257 20110616184056
65.52.110.28 1 1 6430 20110613093524
177.28.0.217 2 27 180174 20110607101352
74.125.114.82 0 3 7337 
74.125.90.84 0 1 1163 
74.125.94.81 0 1 1036 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20110601 66 517 2751956 15
20110602 55 328 2210356 13
20110603 55 397 2516860 15
20110604 18 68 481581 4
20110605 1 2 6360 1
20110606 40 331 1707517 10
20110607 34 233 1405662 11
20110608 59 404 2087023 16
20110609 23 233 1541967 10
20110610 32 258 1204098 7
20110611 22 167 803394 14
20110612 18 50 370634 5
20110613 36 188 1046997 10
20110614 23 85 653616 9
20110615 19 92 715823 6
20110616 32 131 934774 11
20110617 11 36 337892 8
20110618 10 34 224520 5
20110619 1 1 7953 1
20110620 8 51 352443 6
20110621 20 103 670027 7
20110622 18 74 517979 8
20110623 7 14 48350 6
20110624 4 4 25337 3
20110625 12 60 432362 6
20110626 3 3 19522 3
20110627 9 48 356101 5
20110628 38 193 1467628 11
20110629 34 180 1098561 12
20110630 2 2 65974 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
5mn-15mn 14
2mn-5mn 14
30s-2mn 21
15mn-30mn 9
0s-30s 176
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 235 1429215 177 78
/library/flash/slide.swf 162 8203509 7 63
/segmentos.php 55 335593 7 8
/orcamento.php 46 464706 8 23
/contato.php 45 341537 16 22
/conteiners.php 38 244210 4 3
/catalogo.php 30 227322 2 6
/catalogo1.php 22 158194 2 4
/empresa.php 20 121422 4 5
/servicos.php 17 114094 6 10
/library/scripts/send_form.php 9 1332 0 7
/muncks.php 8 50056 3 4
/index.php 13 82992 4 7
/library/scripts/send_form1.php 10 1504 0 0
END_SIDER
