AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2013-04 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2468                
POS_VISITOR 8583                
POS_DAY 15530               
POS_DOMAIN 3268                
POS_LOGIN 3500                
POS_ROBOT 3655                
POS_WORMS 4071                
POS_EMAILSENDER 4202                
POS_EMAILRECEIVER 4345                
POS_SESSION 16323               
POS_SIDER 16533               
POS_FILETYPES 4480                
POS_OS 4686                
POS_BROWSER 4817                
POS_SCREENSIZE 5003                
POS_UNKNOWNREFERER 5077                
POS_UNKNOWNREFERERBROWSER 5859                
POS_ORIGIN 6088                
POS_SEREFERRALS 6231                
POS_PAGEREFS 6399                
POS_SEARCHWORDS 7350                
POS_KEYWORDS 7830                
POS_MISC 2157                
POS_ERRORS 8127                
POS_CLUSTER 3356                
POS_SIDER_404 8227                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130501004316 1 0 35133808956
FirstTime 0
LastTime 20130429201912
LastUpdate 20130501050031 1 0 0 0 0
TotalVisits 344                 
TotalUnique 168                 
MonthHostsKnown 0                   
MonthHostsUnknown 171                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 32 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 32 173289 20 21 74181
1 5 6 93101 9 11 17036
2 9 22 54896 11 17 112671
3 15 65 252758 13 13 93595
4 7 7 50907 15 15 111925
5 14 52 72481 19 19 88228
6 19 162 339057 17 29 137990
7 33 202 279595 12 17 72234
8 42 274 886316 20 26 228998
9 107 662 2862416 29 30 142711
10 65 463 1918955 13 19 71571
11 63 208 1250623 19 25 46618
12 46 267 1632570 8 8 38291
13 9 80 273936 7 7 73356
14 46 207 1331093 3 5 23360
15 106 590 2823558 6 6 18256
16 81 697 2347902 11 19 83029
17 30 164 1135028 12 12 30200
18 71 316 1651432 11 13 29349
19 59 253 1406793 13 13 28575
20 27 130 339941 11 13 25295
21 14 86 491039 11 11 86934
22 32 129 925009 11 11 47874
23 15 73 87385 15 27 65918
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 923 5147 22680080
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 158 1406644 20130430032510 0 
robot 19 105486 20130429120010 0 
baiduspider 14 85256 20130429221144 0 
yandex 9 57474 20130418182632 0 
msnbot 7 15976 20130426075222 0 
surveybot 3 19158 20130427062144 0 
spider 1 6386 20130402141547 0 
turnitinbot 1 6360 20130423090908 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 457 3222955 0 0
css 1261 1356132 0 0
png 1638 2033896 0 0
js 15 303744 0 0
jpg 990 8246257 0 0
htm 279 1743013 0 0
gif 320 236038 0 0
swf 187 5538045 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
winxp 789
winlong 32
winnt 3928
win2000 4
win98 2
linux 73
macosx 60
win2003 18
Unknown 241
END_OS

# Browser ID - Hits
BEGIN_BROWSER 12
msie8.0 2021
msie6.0 2
msie5.01 4
mozilla 667
msie7.0 150
opera 34
msie10.0 86
msie5.0 2
msie9.0 469
Unknown 14
safari 1697
netscape 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla 20130410034541
Microsoft_Windows_Network_Diagnostics 20130422093505
Mozilla/5.0_(compatible;_MJ12bot/v1.4.3;_http://www.majestic12.co.uk/bot.php?_) 20130428165512
CatchBot/5.0;__http://www.catchbot.com 20130418071224
contype 20130417090640
- 20130411095930
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20130429165815
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20130429201912
Mozilla/4.0_(compatible;) 20130429170846
Mozilla/5.0_(compatible;_SearchmetricsBot;_http://www.searchmetrics.com/en/searchmetrics-bot/) 20130427075644
Mozilla/5.0_(compatible;_MSIE_9.0;_Windows_Phone_OS_7.5;_Trident/5.0;_IEMobile/9.0;_NOKIA;_Lumia_800) 20130410082734
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
- 20130411095930
Microsoft_Windows_Network_Diagnostics 20130422093505
CatchBot/5.0;__http://www.catchbot.com 20130418071224
contype 20130417090640
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 351 367
From1 0 0
From2 60 60
From3 52 52
From4 460 4668
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 59 59
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://salvador.infoisinfo.com.br/ficha/a_g_e_w_locacao_de_conteineres_e_munck/3094904 15 15
http://www.guiamais.com.br/local/site/ 12 12
http://www.aluga.com.br/aluguel/construcao-industria-comercio/containers/agew-locacoes-conteineres-ap-3-63-0-64019.asp 8 8
http://www.organizandoeventos.com.br/p.php 8 8
http://www.telelistas.net/templates/resultado_busca.aspx 2 2
http://www.telelistas.net/locais/ba/salvador/conteineres/203056674/agew+locacoes+de+conteineres+e+munck 2 2
http://www.telelistas.net/ba/salvador/conteineres 1 1
http://www.aluga.com.br/aluguel/construcao-industria-comercio/containers/agew-locacoes-conteineres-ap-3-63-1-64019.asp 1 1
http://www.radarbit.com 1 1
http://www.telelistas.net/ba/salvador/conteineres/ 1 1
http://mobile.guiamais.com.br//busca/conteineres-salvador-ba 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
agew 5
loca%c3%a7%c3%a3o+container+bahia 3
almoxarifado+refeitorio+ambulatorio 1
agew.com.br 1
caminh%c3%a3o+munck+em+salvador 1
containers+loca%c3%a7%c3%a3o+salvador 1
container+loca%c3%a7%c3%a3o+salvador 1
agew+conteiner 1
caminh%c3%a3o+de+munck+em+cama%c3%a7ari 1
transporte+conteineres+salvador 1
agew+loca%c3%a7%c3%b5es 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 19
agew 7
loca%c3%a7%c3%a3o 5
container 4
salvador 4
bahia 3
em 2
munck 2
caminh%c3%a3o 2
agew.com.br 1
transporte 1
loca%c3%a7%c3%b5es 1
cama%c3%a7ari 1
almoxarifado 1
containers 1
refeitorio 1
ambulatorio 1
conteiner 1
de 1
conteineres 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 4757
404 171 40698
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 2
/administrator/index.php 1 -
/robots.txt 170 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 171
189.70.179.98 41 368 167596 20130405190533
189.70.185.79 40 440 551509 20130422093505
157.56.93.187 38 38 447241 20130421162204
8.28.16.254 36 36 273840 20130429151141
189.70.179.241 31 353 287232 20130411094423
189.81.173.40 23 289 258737 20130425163442
201.57.76.210 23 49 348560 20130422151448
65.55.52.87 20 20 230147 20130429201912
177.98.226.152 17 210 233126 20130404160743
200.187.7.1 16 40 155186 20130417090640
186.207.166.225 6 30 199998 20130407182243
189.125.47.92 4 28 198077 20130423162515
187.63.110.225 2 26 179513 20130417150807
157.56.93.85 2 2 14010 20130401194807
131.253.24.55 2 9 77267 20130408182725
177.42.192.136 4 29 214030 20130423125010
208.115.113.91 8 8 52285 20130429165815
187.44.52.116 2 2 12772 20130409115736
187.79.121.40 13 38 308188 20130419100105
187.71.80.233 4 28 195419 20130417164833
157.56.92.160 1 1 6716 20130402030229
199.30.25.132 0 22 106244 
157.55.32.223 1 1 10111 20130428114524
187.6.85.251 1 25 121492 20130401122428
189.97.244.199 7 31 214401 20130410113240
199.30.24.200 1 21 153008 20130418100930
189.91.91.155 9 33 226434 20130410161928
157.56.92.159 2 2 14010 20130428114053
187.21.210.136 3 27 187466 20130417101636
186.241.185.33 7 31 277942 20130403162454
177.98.3.6 6 30 153422 20130406231041
157.55.32.76 1 1 7193 20130425103852
79.143.179.238 1 1 6386 20130407222704
187.76.32.86 8 34 243404 20130402180856
178.33.178.14 3 3 21089 20130423052401
208.115.111.75 7 7 56900 20130428185357
178.63.75.80 1 1 0 20130427075644
187.62.217.82 3 28 188127 20130411125119
189.120.96.16 1 25 121492 20130405172043
187.19.6.241 5 30 196232 20130411081440
187.84.148.2 2 26 179487 20130409154833
157.55.32.57 3 8 38600 20130419004931
195.91.224.113 2 9 77241 20130406063351
179.173.24.251 7 33 234414 20130408112736
189.70.19.48 2 10 35277 20130410183910
177.42.127.252 2 26 179513 20130403223913
177.19.156.18 6 30 230315 20130403095904
157.55.35.32 1 1 7193 20130403141344
186.241.232.180 6 6 38316 20130402200225
157.55.35.105 3 3 19158 20130422164447
202.46.49.12 1 1 6386 20130410034541
201.52.234.230 1 1 6386 20130427023752
142.4.208.185 1 1 7927 20130425084332
157.55.32.88 5 5 44672 20130412075638
189.125.47.93 6 21 176830 20130423162548
131.253.24.34 2 9 77267 20130409110028
186.221.179.36 1 25 121492 20130412165854
177.193.197.55 15 63 434277 20130422100300
200.211.175.146 1 25 121492 20130412092816
189.104.243.64 4 32 228425 20130401114033
187.58.183.205 6 30 206821 20130419120656
94.23.42.135 2 2 12720 20130415184655
201.23.202.156 3 27 187466 20130426151426
66.249.82.239 1 24 114958 20130422103656
187.74.219.64 1 25 121492 20130413001646
150.70.172.108 1 1 6360 20130411192338
157.55.32.142 1 1 6750 20130407111919
186.241.245.205 4 4 25544 20130416195040
189.104.89.149 1 25 121492 20130424063748
200.169.165.242 7 31 215844 20130424175314
189.104.201.35 1 1 6386 20130402204620
189.125.47.90 10 26 236683 20130429151142
177.42.209.125 9 33 226434 20130402152051
188.165.248.204 1 1 10071 20130428165512
189.81.211.176 12 166 38316 20130413075830
189.38.3.58 1 9 28891 20130404091215
177.157.240.142 1 1 6386 20130418204810
188.165.195.156 4 4 0 20130429160834
83.149.126.98 1 1 6360 20130414175512
200.244.31.2 3 28 207925 20130412144011
200.186.89.213 12 37 270016 20130410153105
189.104.138.95 4 4 25544 20130402214052
179.235.237.204 2 9 25632 20130410120148
179.215.240.86 14 38 261278 20130429121043
157.55.33.18 2 2 13432 20130407111949
157.56.93.82 3 3 28175 20130426001716
199.30.24.59 1 6 133376 20130418175252
157.55.33.125 0 2 3911 
157.56.93.215 7 7 47250 20130428114053
150.70.172.208 1 1 6360 20130426151631
5.9.7.208 4 4 27420 20130421193219
189.104.186.196 6 6 38316 20130402205859
189.22.152.89 5 31 220948 20130416095858
189.12.255.142 1 25 121492 20130411192129
189.33.51.184 8 32 222727 20130409095603
68.115.95.92 1 1 6386 20130421130648
201.92.190.250 1 25 121492 20130403094125
187.101.37.134 1 25 121492 20130411161521
189.15.224.187 1 1 6386 20130409232735
177.98.247.129 12 37 251331 20130429194610
94.254.70.32 1 1 6360 20130407115314
177.124.217.164 5 30 200385 20130416153541
177.202.200.145 1 25 121492 20130409172906
186.228.80.130 1 25 121492 20130405170639
189.93.251.59 3 28 193291 20130402164410
179.236.180.215 8 32 272035 20130402144901
189.105.242.211 4 28 223118 20130426100031
201.76.139.36 3 27 187466 20130415082118
177.3.254.26 1 25 121492 20130405151734
187.127.134.134 2 26 179513 20130405212448
189.38.172.203 2 2 7580 20130409153127
131.253.24.47 2 9 78834 20130417065508
177.158.255.149 3 27 189624 20130409163426
189.105.94.122 5 53 365412 20130425143427
177.59.152.252 13 38 279312 20130408224356
189.81.214.194 8 108 25544 20130429103239
186.225.122.202 6 30 206821 20130409104346
201.8.100.145 11 36 250998 20130417143909
186.249.157.161 3 27 185899 20130412191058
200.185.109.220 3 29 192370 20130429092456
177.98.251.81 2 26 179513 20130409151933
208.77.221.210 2 2 12720 20130418071224
144.29.1.19 9 34 228251 20130422150817
201.20.238.141 3 27 185899 20130425170051
157.56.93.226 5 5 33580 20130423151908
189.125.47.91 7 26 200380 20130429151237
177.193.196.186 5 29 195571 20130422183431
178.24.57.138 1 1 6360 20130414123032
187.17.49.164 8 33 218865 20130424192043
189.105.32.228 2 26 179513 20130402111348
177.46.135.84 9 34 351275 20130415172834
157.55.32.109 2 3 20149 20130420113845
201.33.171.10 1 25 121492 20130422164302
157.56.92.151 2 2 14701 20130419191814
186.244.205.245 4 28 225628 20130423094141
177.158.210.17 13 61 423753 20130425180352
200.181.169.58 1 25 121492 20130415121019
157.55.32.104 1 1 6716 20130428114100
177.21.4.168 11 35 244193 20130428172647
177.135.145.73 2 26 127856 20130411122156
91.121.24.97 1 1 10071 20130422074655
187.78.155.231 9 63 25544 20130408075453
81.88.24.163 1 1 6386 20130414100316
187.1.175.34 6 32 209567 20130423094514
201.53.15.25 1 25 121492 20130408163703
177.195.229.33 9 33 229704 20130415223507
157.55.32.112 9 10 59713 20130425114858
186.35.115.8 9 9 57474 20130412043403
189.104.45.223 2 26 179513 20130425091311
157.55.33.22 1 1 6386 20130410070056
200.162.45.49 1 25 121492 20130404142543
200.128.8.10 3 27 187466 20130416150431
189.18.211.132 1 1 7953 20130411095930
157.55.32.101 1 1 10111 20130402025858
187.72.63.194 1 25 121492 20130413121604
186.201.230.74 3 28 190285 20130417093003
157.56.93.72 2 2 13007 20130428114023
164.85.131.129 0 1 0 
157.55.32.61 4 4 28020 20130425151951
157.55.33.49 1 1 7953 20130415045212
177.175.23.165 1 27 124238 20130410082731
157.56.92.165 13 18 136350 20130420033319
177.195.229.160 3 27 199657 20130420225110
177.99.145.122 3 27 187466 20130417103413
201.77.127.93 9 33 230289 20130408094837
201.8.236.32 2 2 12772 20130425103252
62.212.73.211 1 1 6360 20130428132702
177.205.189.20 1 25 121492 20130409212417
177.99.12.5 6 32 156202 20130412112434
177.70.169.2 16 91 561855 20130429090936
201.42.59.238 1 25 121492 20130425132913
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20130401 11 63 389471 6
20130402 53 176 1265564 15
20130403 30 238 909859 9
20130404 38 375 456129 10
20130405 24 224 614929 12
20130406 13 57 249540 6
20130407 20 44 345977 10
20130408 42 202 982155 10
20130409 38 250 1367176 17
20130410 49 335 1127260 14
20130411 29 251 848365 13
20130412 36 287 906819 17
20130413 6 80 257323 5
20130414 6 6 39430 6
20130415 69 259 1735430 22
20130416 35 291 772120 14
20130417 47 224 1448963 9
20130418 10 38 356339 8
20130419 49 254 1026919 18
20130420 20 71 503661 9
20130421 16 49 152118 9
20130422 69 342 1523706 15
20130423 47 238 1219579 20
20130424 28 150 1024205 9
20130425 35 240 1164779 17
20130426 24 147 735441 11
20130427 7 7 38360 7
20130428 25 49 344070 13
20130429 47 200 874393 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 18
0s-30s 254
30s-2mn 30
2mn-5mn 29
15mn-30mn 8
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 279 1743013 218 92
/library/flash/slide.swf 185 5422003 8 68
/segmentos.php 70 427394 9 14
/orcamento.php 65 657228 17 36
/conteiners.php 64 411894 8 14
/catalogo.php 61 454696 13 16
/contato.php 47 373687 13 29
/catalogo1.php 38 273886 8 12
/servicos.php 29 194928 13 15
/index.php 26 165984 15 17
/library/scripts/send_form.php 4 608 0 0
/muncks.php 19 119057 11 16
/empresa.php 21 141672 11 13
//library/flash/slide.swf 2 116042 0 0
/library/scripts/send_form1.php 13 1921 0 2
END_SIDER
