AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2013-01 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2482                
POS_VISITOR 8728                
POS_DAY 15137               
POS_DOMAIN 3292                
POS_LOGIN 3524                
POS_ROBOT 3679                
POS_WORMS 4067                
POS_EMAILSENDER 4198                
POS_EMAILRECEIVER 4341                
POS_SESSION 15929               
POS_SIDER 16133               
POS_FILETYPES 4476                
POS_OS 4681                
POS_BROWSER 4794                
POS_SCREENSIZE 4934                
POS_UNKNOWNREFERER 5008                
POS_UNKNOWNREFERERBROWSER 5602                
POS_ORIGIN 5767                
POS_SEREFERRALS 5910                
POS_PAGEREFS 6078                
POS_SEARCHWORDS 7254                
POS_KEYWORDS 7995                
POS_MISC 2170                
POS_ERRORS 8300                
POS_CLUSTER 3380                
POS_SIDER_404 8401                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130201005534 1 0 34506603564
FirstTime 20130101023843
LastTime 20130130203454
LastUpdate 20130201050042 1 0 0 0 0
TotalVisits 239                 
TotalUnique 156                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 161 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 35 232981 24 24 101637
1 3 3 20673 16 16 60546
2 45 70 1159209 26 26 94391
3 3 28 140034 15 15 118908
4 8 8 61335 17 23 59119
5 7 31 163585 12 12 94074
6 19 67 449934 22 29 160646
7 13 37 252011 25 31 122141
8 6 31 206499 19 26 86507
9 70 371 2369962 15 23 54658
10 28 249 1572038 15 15 47189
11 58 260 1772413 23 30 165759
12 36 111 733651 24 25 131800
13 63 364 2426165 27 28 125873
14 59 404 1469328 22 22 94770
15 90 449 3062415 11 11 58674
16 50 220 1527760 19 20 167359
17 52 247 1655015 19 26 116552
18 28 54 213564 18 18 90602
19 15 64 426482 19 19 85490
20 15 90 554509 20 28 144285
21 46 150 1186670 19 19 54036
22 11 62 407697 14 14 41658
23 15 40 269655 26 26 114518
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 749 3445 22333585
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
robot 144 1014861 20130131011905 0 
googlebot 104 743860 20130131045950 0 
baiduspider 49 310353 20130130063400 0 
yandex 18 109080 20130120153308 0 
turnitinbot 10 71207 20130121110254 0 
legs 3 19158 20130110081609 0 
surveybot 3 19158 20130127135215 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 476 3321776 0 0
css 724 1279036 0 0
png 1086 1929323 0 0
js 23 499008 0 0
jpg 644 8023529 0 0
htm 165 1034608 0 0
gif 219 225806 0 0
swf 108 6020499 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 7
macosx 26
winxp 1160
winlong 27
winnt 2003
win2000 3
Unknown 157
linux 69
END_OS

# Browser ID - Hits
BEGIN_BROWSER 8
msie6.0 9
msie8.0 604
msie5.01 3
msie9.0 610
mozilla 478
Unknown 5
msie7.0 65
safari 1671
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20130129141648
Mozilla/5.0_(compatible;_MJ12bot/v1.4.3;_http://www.majestic12.co.uk/bot.php?_) 20130128125217
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20130129141637
Mozilla/5.0_(compatible;_heritrix/3.1.1__http://www.speed.dcc.ufmg.br/) 20130126213318
Mozilla/4.0_(compatible;) 20130130203454
Java/1.5.0_03 20130129022354
CatchBot/1.0;__http://www.catchbot.com 20130117124320
Mozilla/3.0_(compatible) 20130122153736
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Java/1.5.0_03 20130129022354
CatchBot/1.0;__http://www.catchbot.com 20130117124320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 179 196
From1 0 0
From2 56 56
From3 59 82
From4 455 3111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 52 52
search 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://www.aluga.com.br/aluguel/construcao-industria-comercio/containers/%3Cfont-color=red%3E-agew%3Cfont%3E-ap-3-63-0-64019.asp 16 16
http://salvador.infoisinfo.com.br/ficha/a_g_e_w_locacao_de_conteineres_e_munck/3094904 15 15
http://www.radarbit.com 9 9
http://www.guiamais.com.br/local/site/ 7 7
http://www.telelistas.net/templates/resultado_busca.aspx 2 2
http://salvador.infoisinfo.com.br/ficha/agew_locacoes_de_conteinerese_munck/1302563 1 1
http://bmail.uol.com.br/main/message 1 1
http://www.telelistas.net/ba/salvador/conteineres 1 1
http://www.sacarmazenagem.com.br/pt/guia-fb/areas-diversas/equipamentosfornecedores/ba-agew-locacoes-de-conteineres-e-munck/visit.html 1 1
http://www.telelistas.net/ba/camacari/conteineres 1 1
http://www.organizandoeventos.com.br/p.php 1 1
http://www.brazyp.com/company/398107/AGEW_LOCA\xc3\x87\xc3\x83O_DE_CONT\xc3\x8aINERES_E_MUNCK/website 1 1
http://br.bing.com/search 1 1
http://www.telelistas.net/ba/salvador/conteiner 1 1
http://translate.googleusercontent.com/translate_c 1 24
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 18
agew 18
loca%c3%a7%c3%a3o+container+salvador 4
www.agew 2
agew+loca%c3%a7%c3%a3o+de+container+e+munck 2
loca%c3%87%c3%83o+container+salvador 2
aluguel+caminh%c3%a3o+munck+em+salvador 1
agew+containers 1
container+loca%c3%a7%c3%b5es+salvador 1
agew+loca%c3%a7%c3%a3o+de+conteiners 1
loca%c3%a7%c3%a3o+caminh%c3%a3o+munck+cama%c3%a7ari 1
agew+cont%c3%aaineres+ltda 1
loca%c3%a7%c3%a3o+munk+salvador 1
loca%c3%a7%c3%a3o+containers+salvador+ba 1
loca%c3%a7%c3%a3o+conteiner+salvador 1
agew+loca%c3%a7%c3%a3o 1
loca%c3%a7%c3%a3o+containers+salvador 1
agew+salvador 1
agew+loca%c3%a7%c3%b5es 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 21
agew 26
loca%c3%a7%c3%a3o 13
salvador 13
container 9
munck 4
containers 3
de 3
www.agew 2
loca%c3%a7%c3%b5es 2
loca%c3%87%c3%83o 2
ba 1
conteiners 1
cont%c3%aaineres 1
cama%c3%a7ari 1
e 2
munk 1
aluguel 1
conteiner 1
em 1
ltda 1
caminh%c3%a3o 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 58057
404 191 45458
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/robots.txt 191 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
203.92.33.83 28 53 1044619 20130122022205
157.55.35.76 22 22 137963 20130119025246
201.28.83.50 19 45 320603 20130108093159
200.128.60.107 15 41 269505 20130109162156
177.39.230.192 14 40 279213 20130109162136
200.131.6.137 13 18 171109 20130126213318
157.55.32.107 12 12 85210 20130122180457
179.224.83.86 12 39 247973 20130124110716
208.115.113.91 11 11 70858 20130129141648
157.55.32.152 11 19 117111 20130119025032
157.55.35.82 1 1 7508 20130127001544
177.97.135.169 1 1 6386 20130104222312
200.201.181.178 1 1 6386 20130130203454
189.105.36.110 4 28 191875 20130127155139
157.55.33.14 2 2 13500 20130122174454
37.16.126.245 2 2 12720 20130106075200
201.66.183.31 1 25 121492 20130102031904
177.99.3.199 5 30 200289 20130130135005
65.55.210.227 1 7 20152 20130116135856
150.70.75.36 1 1 7167 20130108093402
189.33.159.248 11 35 241194 20130124111533
187.44.135.174 2 26 179513 20130120094442
173.236.21.106 1 1 6360 20130113081245
187.76.32.86 9 60 417511 20130129154832
157.55.35.36 7 7 43799 20130122175857
208.115.111.75 5 5 43321 20130127001741
200.187.14.3 11 35 246697 20130124155013
186.214.189.64 7 31 214401 20130117094635
157.56.229.88 1 1 10111 20130122175624
187.37.149.31 1 25 121492 20130128122727
187.4.195.218 2 26 127878 20130127101325
200.167.24.3 7 31 254387 20130116160315
177.99.34.174 2 27 180174 20130105205740
177.42.246.105 8 32 216827 20130115155625
91.201.64.24 1 1 6386 20130118214438
157.55.35.105 0 4 47303 
177.182.225.185 2 26 127878 20130128193953
201.9.255.115 6 30 206821 20130103063645
200.217.149.200 6 32 205564 20130123113216
177.42.224.116 3 27 185899 20130122161401
69.162.106.21 1 1 6386 20130112165834
186.247.44.227 2 26 179513 20130130133035
177.158.124.71 1 25 121492 20130116132003
177.30.89.60 3 27 179196 20130126212607
66.112.55.170 1 1 6360 20130121024649
177.99.168.26 5 29 199628 20130130134508
201.50.177.30 4 29 192709 20130102092906
177.99.143.90 9 34 246768 20130114154919
177.98.234.245 2 26 179513 20130123102715
177.41.209.76 5 5 37635 20130115061935
187.20.201.59 5 29 199771 20130117101410
177.99.36.43 11 36 260731 20130124163544
81.33.189.216 1 1 6386 20130129022354
177.155.35.3 4 4 25544 20130124165034
201.8.64.247 10 38 281801 20130121154323
201.8.87.129 2 25 172979 20130122172006
150.70.172.108 1 1 7927 20130115144633
74.125.18.163 2 2 14339 20130129140451
177.42.240.215 9 33 278025 20130129134940
177.98.253.170 8 32 231758 20130128151800
186.211.100.194 3 27 187466 20130108140941
200.232.73.194 3 27 189624 20130128091534
200.151.208.218 10 35 255348 20130108180054
187.87.193.194 4 29 198238 20130121162307
188.165.248.204 1 1 6360 20130127090839
201.8.226.176 9 58 248255 20130129180805
177.65.35.219 10 35 256652 20130111120622
187.125.2.4 3 28 190285 20130122155554
188.165.195.156 3 3 0 20130125192334
201.8.228.73 4 28 191875 20130128230922
177.44.128.115 1 25 121466 20130105100738
189.67.59.57 2 27 6386 20130107090722
189.114.161.82 3 28 188127 20130116113222
187.48.157.61 6 31 210400 20130122152947
177.83.40.210 1 25 121492 20130123054900
8.28.16.254 3 3 20725 20130130203454
157.56.93.202 1 1 7953 20130126235714
187.40.233.119 7 31 212251 20130108140142
189.99.107.53 10 34 236111 20130122170949
66.85.185.54 1 1 10071 20130128125217
177.85.233.53 1 25 121492 20130109203705
142.4.210.34 1 1 7927 20130125010410
5.199.133.88 4 4 27420 20130120063400
150.70.172.208 2 2 12720 20130122155829
187.2.54.2 1 1 6360 20130122153736
177.99.38.98 10 10 65987 20130109185924
212.189.1.218 6 32 227546 20130122101532
201.45.155.148 7 31 214774 20130108171543
177.16.228.139 4 28 192285 20130121091243
189.104.164.95 8 32 222354 20130117132552
187.80.194.16 7 32 203093 20130111123012
177.19.196.133 8 33 243220 20130123092224
201.50.122.56 4 4 26501 20130107123415
189.38.254.23 5 29 201986 20130130111936
177.216.231.189 7 180 183756 20130119144417
179.245.75.56 6 32 209567 20130121000913
177.54.16.243 1 25 121492 20130108093001
177.157.246.43 3 3 19073 20130130050642
189.76.74.43 7 31 315931 20130126213551
212.39.42.60 5 29 199628 20130116075900
201.54.239.195 3 27 199463 20130129103912
186.215.247.46 2 27 180174 20130122085554
38.109.219.100 2 2 14331 20130115041853
157.55.35.53 8 8 57544 20130117191755
187.12.6.226 3 29 188127 20130121094813
189.41.195.151 1 4 18777 20130123171944
177.159.63.12 8 57 407814 20130121175635
189.19.133.25 5 30 196232 20130121143428
201.39.170.179 4 30 194794 20130121090304
187.18.2.65 2 27 180174 20130111191517
208.77.221.210 4 4 27056 20130117124320
157.55.33.17 2 2 14010 20130129141637
150.70.75.28 1 2 79717 20130108093113
189.104.170.200 10 34 233393 20130105215250
187.73.108.10 5 29 201805 20130121100838
177.21.13.79 2 27 180174 20130104100010
186.195.2.58 7 32 215062 20130126150310
187.14.34.68 3 27 174165 20130109060154
150.70.64.209 2 2 64381 20130122155908
186.244.216.103 1 25 121492 20130115134149
189.104.129.68 9 34 262845 20130125143741
177.183.183.231 5 29 198261 20130121115032
157.55.32.117 1 1 7193 20130127194850
199.217.117.35 1 1 10071 20130121031955
187.24.236.121 6 30 206014 20130118163340
177.134.181.78 2 26 179513 20130117192914
161.162.84.84 5 30 202466 20130111180241
177.43.157.248 1 1 6386 20130130180216
209.160.65.104 1 1 6360 20130103014202
201.50.76.13 7 32 215435 20130111230037
201.58.155.92 1 1 6386 20130104115331
50.59.18.196 2 2 12772 20130112073222
189.103.205.77 1 25 121492 20130108101722
157.55.33.31 6 6 39491 20130128034303
157.55.32.99 3 3 18877 20130122175927
187.37.124.29 7 32 236193 20130122133717
92.66.51.35 11 60 263727 20130129140646
71.176.66.73 1 1 6386 20130120084031
177.134.253.221 6 31 208501 20130122202141
186.193.92.16 2 28 134026 20130121144521
186.244.213.96 1 25 121492 20130107175509
213.174.154.106 4 4 25544 20130127120758
187.59.128.149 3 27 187466 20130110165154
177.134.248.28 6 6 44999 20130117115159
187.65.55.6 6 31 207482 20130125233152
208.102.28.28 5 5 37491 20130121125919
177.158.221.93 4 40 192285 20130107151458
186.244.197.157 1 25 121492 20130104130759
177.19.218.208 4 28 193852 20130115170453
201.50.119.174 3 27 187466 20130123163900
177.41.28.12 2 26 179513 20130124172440
177.42.223.171 3 30 191475 20130121114059
157.55.35.93 6 6 40296 20130120021305
189.24.210.244 1 1 6386 20130101172250
177.82.66.66 1 25 121492 20130128145103
184.154.48.82 1 1 6360 20130114233336
189.104.206.68 9 34 251601 20130118213109
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20130101 4 7 31363 4
20130102 21 70 426883 11
20130103 17 67 472050 6
20130104 9 58 345357 8
20130105 25 103 628798 12
20130106 3 5 24496 3
20130107 14 101 409518 7
20130108 54 226 1542886 13
20130109 44 144 917555 7
20130110 5 29 199957 3
20130111 33 158 1072159 7
20130112 5 5 33368 4
20130113 6 6 39427 6
20130114 15 40 287559 7
20130115 23 95 605643 8
20130116 22 125 811305 10
20130117 34 130 903240 8
20130118 17 66 474112 4
20130119 17 190 254057 8
20130120 9 33 226140 5
20130121 66 396 2648347 16
20130122 86 333 3032096 20
20130123 22 148 962418 8
20130124 51 175 1201652 6
20130125 18 68 488365 5
20130126 33 111 902067 7
20130127 10 58 348767 7
20130128 24 168 1019654 12
20130129 39 210 1204699 9
20130130 23 120 819647 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 10
30s-2mn 25
2mn-5mn 16
15mn-30mn 4
0s-30s 176
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 165 1034608 146 56
/library/flash/slide.swf 105 5903684 2 17
/segmentos.php 94 573914 10 14
/conteiners.php 59 379544 3 14
/contato.php 58 461014 16 36
/catalogo.php 55 416822 9 16
/orcamento.php 49 495079 11 22
/catalogo1.php 38 273571 12 18
/servicos.php 37 248336 7 15
/muncks.php 30 187632 8 12
/library/scripts/send_form.php 3 456 0 1
/empresa.php 26 175396 9 11
/index.php 17 108484 6 6
//library/flash/slide.swf 2 116042 0 0
/Scripts/expressInstall.swf 1 773 0 0
/library/scripts/send_form1.php 10 1528 0 1
END_SIDER
